| General Information: CAPITOL HILL HEALTHCARE CENTER | |
|---|---|
| Nursing home name | CAPITOL HILL HEALTHCARE CENTER |
| Address | 520 SOUTH HULL STREET MONTGOMERY, AL 36104 |
| Phone number | (334) 834-2920 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | BOTH |
| Certified number of beds | 284 |
| Total number of residents | 243 |
| Perc of occupied beds | 86 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 07/09/2009 |
| Fire survey date: | 07/14/2009 |
| Ratings Summary: CAPITOL HILL HEALTHCARE CENTER | |
|---|---|
| Overall rating |
3 out of 5 stars |
| Nursing Home Staffing |
4 out of 5 stars |
| Registered Nurses only |
2 out of 5 stars |
| Health Inspections |
2 out of 5 stars |
| Quality Measures |
3 out of 5 stars |
| Nursing Home Staffing Info: CAPITOL HILL HEALTHCARE CENTER | ||
|---|---|---|
| National Average | CAPITOL HILL HEALTHCARE CENTER | |
| Overall staff rating | Not Available. |
4 out of 5 stars |
| Registered Nurses only rating | Not Available |
2 out of 5 stars |
| Total Number of Residents | 94.2 | 243 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.67 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.49 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 1.18 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.49 hours |
| Health Inpections: CAPITOL HILL HEALTHCARE CENTER | |||
|---|---|---|---|
| Inspection Results: 07/09/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 08/13/2009 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | F |
| 08/13/2009 | Nutrition and Dietary Deficiencies | 1) Provide 3 meals daily at regular times; or 2) serve breakfast within 14 hours after dinner; or 3) offer a snack at bedtime each day. | E |
| 08/13/2009 | Quality Care Deficiencies | Give each resident enough fluids to keep them healthy and prevent dehydration. | D |
| 08/13/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| 08/13/2009 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| 08/13/2009 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | D |
| 08/13/2009 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | E |
| 08/13/2009 | Resident Assessment Deficiencies | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | D |
| 08/13/2009 | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D |
| 08/13/2009 | Resident Rights Deficiencies | Allow residents to easily see the results of the nursing home's most recent survey. | C |
| Inspection Results: 09/18/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/23/2008 | Administration Deficiencies | Keep accurate and appropriate medical records. | B |
| 10/23/2008 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | F |
| 10/23/2008 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D |
| Inspection Results: 10/05/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 01/02/2008 | Pharmacy Service Deficiencies | Properly mark drugs and other similar products. | E |
| 11/19/2007 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 11/19/2007 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| 11/19/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 11/19/2007 | Resident Rights Deficiencies | Provide services to meet the needs and preferences of each resident. | D |
| 11/19/2007 | Resident Rights Deficiencies | Properly hold, secure and manage each resident's personal money which is deposited with the nursing home. | C |
| Fire Safety Inpections: CAPITOL HILL HEALTHCARE CENTER | |||
|---|---|---|---|
| Inspection Results: 07/14/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 08/12/2009 | Medical Gases and Anesthetizing Areas Deficiencies | proper medical gas storage and administration areas. | B |
| 08/12/2009 | Illumination and Emergency Power Deficiencies | properly located and lighted "Exit" signs. | E |
| Inspection Results: 09/23/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/23/2008 | Vertical Openings Deficiencies | protected exits that allow the resident to escape the building. | B |
| 10/23/2008 | Smoke Compartmentation and Control Deficiencies | smoke barrier doors that can resist smoke for at least 20 minutes. | E |
| Inspection Results: 10/11/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 10/11/2007 | Exits and Egress Deficiencies | exits that are accessible at all times. | D |
| Resident Complaints: CAPITOL HILL HEALTHCARE CENTER | |||
|---|---|---|---|
| Date Complaint Substantiated: 02/19/2010 | |||
| Corrected | Category | Deficiency | Severity |
| 03/26/2010 | Administration Deficiencies | Get services outside the nursing home that meet professional standards. | D |
| Date Complaint Substantiated: 12/09/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 01/13/2010 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | E |
| Date Complaint Substantiated: 11/13/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 12/18/2009 | Quality Care Deficiencies | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | E |
| 12/18/2009 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| 12/18/2009 | Administration Deficiencies | Make sure that nurse aides show they have the skills to be able to care for residents. | D |
| Date Complaint Substantiated: 05/02/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 06/05/2009 | Quality Care Deficiencies | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | D |
| Quality Measures: CAPITOL HILL HEALTHCARE CENTER | ||
|---|---|---|
| Quality Measures | National Average | CAPITOL HILL HEALTHCARE CENTER |
| Overall quality rating | Not Available |
3 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who are more depressed or anxious | 14% | 4% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 50% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 4% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 11% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 0% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 5% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 4% |
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 10% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 79% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 15% |
| Percent of long-stay residents who lose too much weight | 8% | 11% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 1% |
| Short-Stay Residents | ||
| Percent of short-stay residents who had moderate to severe pain | 19% | 13% |
| Percent of short-stay residents who have delirium | 2% | 0% |
| Percent of short-stay residents who have pressure sores | 13% | 21% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 74% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 75% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |