| General Information: ARIZONA STATE VETERAN HOME-PHX | |
|---|---|
| Nursing home name | ARIZONA STATE VETERAN HOME-PHX |
| Address | 4141 NORTH 3RD STREET PHOENIX, AZ 85012 |
| Phone number | (602) 248-1550 |
| Located within a hospital | No |
| Type of ownership | Government - State |
| Owner operates multiple homes | No |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | BOTH |
| Certified number of beds | 200 |
| Total number of residents | 146 |
| Perc of occupied beds | 73 |
| Sprinkler status | partially sprinklered |
| Last health survey date | 05/14/2009 |
| Fire survey date: | 05/21/2009 |
| Ratings Summary: ARIZONA STATE VETERAN HOME-PHX | |
|---|---|
| Overall rating |
1 out of 5 stars |
| Nursing Home Staffing |
1 out of 5 stars |
| Registered Nurses only |
1 out of 5 stars |
| Health Inspections |
1 out of 5 stars |
| Quality Measures |
3 out of 5 stars |
| Nursing Home Staffing Info: ARIZONA STATE VETERAN HOME-PHX | ||
|---|---|---|
| National Average | ARIZONA STATE VETERAN HOME-PHX | |
| Overall staff rating | Not Available. |
1 out of 5 stars |
| Registered Nurses only rating | Not Available |
1 out of 5 stars |
| Total Number of Residents | 94.2 | 146 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 0.33 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.11 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.22 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.11 hours |
| Health Inpections: ARIZONA STATE VETERAN HOME-PHX | |||
|---|---|---|---|
| Inspection Results: 05/14/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 07/15/2009 | Administration Deficiencies | Set up or keep a group of people to review and ensure quality. | E |
| 07/15/2009 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 07/15/2009 | Administration Deficiencies | Give or get x-rays and other tests to meet the needs of residents. | D |
| 07/15/2009 | Administration Deficiencies | Keep complete, dated lab records in the resident's file. | E |
| 07/15/2009 | Administration Deficiencies | Quickly tell the resident's doctor the results of lab tests. | D |
| 07/15/2009 | Administration Deficiencies | Give lab tests only when the attending doctor ordered them. | D |
| 07/15/2009 | Administration Deficiencies | Give or get lab tests to meet the needs of residents. | D |
| 07/15/2009 | Administration Deficiencies | Be administered in a way that leads to the highest possible level of well being for each resident. | E |
| 07/15/2009 | Pharmacy Service Deficiencies | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D |
| 07/15/2009 | Quality Care Deficiencies | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E |
| 07/15/2009 | Quality Care Deficiencies | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D |
| 07/15/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 07/15/2009 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| 07/15/2009 | Quality Care Deficiencies | Make sure that each resident gets help to keep vision and hearing. | D |
| 07/15/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 07/15/2009 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 07/15/2009 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| 07/15/2009 | Mistreatment Deficiencies | Protect residents from mistreatment, neglect, and/or theft of personal property. | G |
| 07/15/2009 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | G |
| Inspection Results: 03/28/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 05/14/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 05/14/2008 | Pharmacy Service Deficiencies | Properly mark drugs and other similar products. | D |
| 05/14/2008 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | E |
| 05/14/2008 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 05/14/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| 05/14/2008 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| 05/14/2008 | Administration Deficiencies | Be administered in a way that leads to the highest possible level of well being for each resident. | D |
| 05/14/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 05/14/2008 | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | E |
| 05/14/2008 | Mistreatment Deficiencies | Protect residents from mistreatment, neglect, and/or theft of personal property. | G |
| Inspection Results: 02/12/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 05/04/2007 | Quality Care Deficiencies | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D |
| 05/04/2007 | Administration Deficiencies | Be administered in a way that leads to the highest possible level of well being for each resident. | F |
| 05/04/2007 | Environmental Deficiencies | Have a program to keep infection from spreading. | D |
| 05/04/2007 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | D |
| 05/04/2007 | Pharmacy Service Deficiencies | Make sure that residents are safe from serious medication errors. | D |
| 05/04/2007 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 05/04/2007 | Administration Deficiencies | Set up or keep a group of people to review and ensure quality. | F |
| 05/04/2007 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | J |
| 05/04/2007 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| 05/04/2007 | Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D |
| 05/04/2007 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | E |
| 05/04/2007 | Resident Assessment Deficiencies | Develop a plan with the resident and family for the resident's care after leaving the nursing home. | D |
| 05/04/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 05/04/2007 | Resident Assessment Deficiencies | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care plan. | B |
| 05/04/2007 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E |
| 05/04/2007 | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D |
| 05/04/2007 | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D |
| 05/04/2007 | Resident Rights Deficiencies | Provide services to meet the needs and preferences of each resident. | G |
| 05/04/2007 | Mistreatment Deficiencies | Protect residents from mistreatment, neglect, and/or theft of personal property. | H |
| 05/04/2007 | Mistreatment Deficiencies | Protect each resident from all abuse, physical punishment, and being separated from others. | D |
| 05/04/2007 | Resident Rights Deficiencies | Let residents complain without being treated differently or badly. | D |
| 05/04/2007 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| Fire Safety Inpections: ARIZONA STATE VETERAN HOME-PHX | |||
|---|---|---|---|
| Inspection Results: 05/21/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 06/15/2009 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | C |
| Inspection Results: 04/02/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 04/23/2008 | Fire Alarm Systems Deficiencies | properly maintained smoke detectors. | C |
| 04/23/2008 | Electrical Deficiencies | weekly inspections and monthly testing of generators. | C |
| 04/23/2008 | Emergency Plans and Fire Drills Deficiencies | record of quarterly fire drills for each shift under varying conditions. | D |
| 04/23/2008 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | E |
| Inspection Results: 02/13/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 05/14/2007 | Building Service Equipment Deficiencies | properly protected cooking facilities. | C |
| 05/14/2007 | Smoking Regulations Deficiencies | posted "No-smoking" signs in areas where smoking is not permitted or did not provide ashtrays where smoking was allowed. | B |
| 05/14/2007 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | C |
| 05/14/2007 | Automatic Sprinkler Systems Deficiencies | an approved automatic sprinkler system connected to the fire alarm system. | E |
| 05/14/2007 | Emergency Plans and Fire Drills Deficiencies | record of quarterly fire drills for each shift under varying conditions. | D |
| 05/14/2007 | Exits and Egress Deficiencies | corridors or aisles that are unobstructed and are at least 8 feet in width. | E |
| 05/14/2007 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | B |
| Resident Complaints: ARIZONA STATE VETERAN HOME-PHX | |||
|---|---|---|---|
| Date Complaint Substantiated: 05/30/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 07/11/2008 | Resident Rights Deficiencies | Help and prepare each resident for a safe and easy discharge and transfer from the nursing home. | J |
| 07/11/2008 | Administration Deficiencies | Choose a doctor to be the medical director. | D |
| 07/11/2008 | Administration Deficiencies | Be administered in a way that leads to the highest possible level of well being for each resident. | F |
| 07/11/2008 | Environmental Deficiencies | Make sure that a working call system is available in each resident's room or bathroom and bathing area. | D |
| 07/11/2008 | Administration Deficiencies | post nurse staffing information. | B |
| 07/11/2008 | Resident Rights Deficiencies | Provide care for each resident in a way that keeps or builds the resident's quality of life. | E |
| 07/11/2008 | Resident Rights Deficiencies | Listen to the resident or family groups or act on their complaints or suggestions. | E |
| 07/11/2008 | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D |
| 07/11/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | F |
| 07/11/2008 | Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D |
| Date Complaint Substantiated: 11/26/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 02/07/2008 | Administration Deficiencies | Set up or keep a group of people to review and ensure quality. | F |
| 01/16/2008 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 01/16/2008 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | H |
| 01/16/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 01/16/2008 | Quality Care Deficiencies | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E |
| 01/16/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | H |
| Date Complaint Substantiated: 06/08/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 06/08/2007 | Quality Care Deficiencies | Prevent a loss in range of motion among residents who entered the nursing home with a full range of motion. | G |
| 06/08/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | G |
| 06/08/2007 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G |
| Quality Measures: ARIZONA STATE VETERAN HOME-PHX | ||
|---|---|---|
| Quality Measures | National Average | ARIZONA STATE VETERAN HOME-PHX |
| Overall quality rating | Not Available |
3 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 1% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 9% |
| Percent of long-stay residents who lose too much weight | 8% | 2% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 5% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 51% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 11% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 6% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 8% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 90+% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 5% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 14% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 3% |
| Short-Stay Residents | ||
| Percent of short-stay residents who have delirium | 2% | 1% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 75% |
| Percent of short-stay residents who have pressure sores | 13% | 5% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 27% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 77% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |