| General Information: AVALON HEALTH & REHABILITATION CENTER-TUCSON | |
|---|---|
| Nursing home name | AVALON HEALTH & REHABILITATION CENTER-TUCSON |
| Address | 1400 NORTH WILMOT ROAD, 3RD FLOOR TUCSON, AZ 85712 |
| Phone number | (520) 546-3800 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare |
| Continue Care Retirement Community | No |
| Resident and family councils | NONE |
| Certified number of beds | 42 |
| Total number of residents | 36 |
| Perc of occupied beds | 86 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 06/11/2009 |
| Fire survey date: | 07/07/2009 |
| Ratings Summary: AVALON HEALTH & REHABILITATION CENTER-TUCSON | |
|---|---|
| Overall rating |
3 out of 5 stars |
| Nursing Home Staffing |
3 out of 5 stars |
| Registered Nurses only |
3 out of 5 stars |
| Health Inspections |
3 out of 5 stars |
| Quality Measures |
4 out of 5 stars |
| Nursing Home Staffing Info: AVALON HEALTH & REHABILITATION CENTER-TUCSON | ||
|---|---|---|
| National Average | AVALON HEALTH & REHABILITATION CENTER-TUCSON | |
| Overall staff rating | Not Available. |
3 out of 5 stars |
| Registered Nurses only rating | Not Available |
3 out of 5 stars |
| Total Number of Residents | 94.2 | 36 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 2.44 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 1 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 1.44 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 1 hours |
| Health Inpections: AVALON HEALTH & REHABILITATION CENTER-TUCSON | |||
|---|---|---|---|
| Inspection Results: 06/11/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 07/02/2009 | Environmental Deficiencies | Have a program to keep infection from spreading. | D |
| 07/02/2009 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E |
| Inspection Results: 07/25/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/02/2008 | Pharmacy Service Deficiencies | Properly mark drugs and other similar products. | D |
| 10/02/2008 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 10/02/2008 | Administration Deficiencies | Be administered in a way that leads to the highest possible level of well being for each resident. | F |
| 10/02/2008 | Administration Deficiencies | Train all employees on what to do in an emergency. | E |
| 10/02/2008 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 10/02/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | J |
| 10/02/2008 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| 10/02/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 10/02/2008 | Resident Rights Deficiencies | Tell each resident who can get Medicaid benefits about 1) which items and services Medicaid covers and which the resident must pay for; or 2) how to apply for Medicaid, along with the names and addresses of State groups that can help. | C |
| Fire Safety Inpections: AVALON HEALTH & REHABILITATION CENTER-TUCSON | |||
|---|---|---|---|
| Inspection Results: 07/25/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 09/15/2008 | Electrical Deficiencies | weekly inspections and monthly testing of generators. | E |
| 09/15/2008 | Medical Gases and Anesthetizing Areas Deficiencies | properly constructed piped-in oxygen systems. | F |
| 09/15/2008 | Emergency Plans and Fire Drills Deficiencies | record of quarterly fire drills for each shift under varying conditions. | E |
| 09/15/2008 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | F |
| Inspection Results: 10/18/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 10/26/2007 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | C |
| 10/26/2007 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | C |
| Resident Complaints: AVALON HEALTH & REHABILITATION CENTER-TUCSON | |||
|---|---|---|---|
| Date Complaint Substantiated: 01/15/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 03/05/2008 | Administration Deficiencies | Hire nurse aides who have completed required training and shown that they are skilled. | E |
| 03/05/2008 | Administration Deficiencies | Be administered in a way that leads to the highest possible level of well being for each resident. | E |
| 03/05/2008 | Mistreatment Deficiencies | Protect each resident from all abuse, physical punishment, and being separated from others. | D |
| Quality Measures: AVALON HEALTH & REHABILITATION CENTER-TUCSON | ||
|---|---|---|
| Quality Measures | National Average | AVALON HEALTH & REHABILITATION CENTER-TUCSON |
| Overall quality rating | Not Available |
4 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents who are more depressed or anxious | 14% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents who have moderate to severe pain | 3% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents who had a urinary tract infection | 9% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents who lose too much weight | 8% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents who were physically restrained | 3% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Short-Stay Residents | ||
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 90+% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 90+% |
| Percent of short-stay residents who have pressure sores | 13% | 22% |
| Percent of short-stay residents who have delirium | 2% | 0% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 9% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |