| General Information: BAILEY CREEK HEALTH & REHAB | |
|---|---|
| Nursing home name | BAILEY CREEK HEALTH & REHAB |
| Address | 1621 EAST 42ND ST TEXARKANA, AR 71854 |
| Phone number | (870) 774-3581 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | BOTH |
| Certified number of beds | 115 |
| Total number of residents | 101 |
| Perc of occupied beds | 88 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 08/11/2009 |
| Fire survey date: | 08/11/2009 |
| Ratings Summary: BAILEY CREEK HEALTH & REHAB | |
|---|---|
| Overall rating |
4 out of 5 stars |
| Nursing Home Staffing |
4 out of 5 stars |
| Registered Nurses only |
3 out of 5 stars |
| Health Inspections |
3 out of 5 stars |
| Quality Measures |
3 out of 5 stars |
| Nursing Home Staffing Info: BAILEY CREEK HEALTH & REHAB | ||
|---|---|---|
| National Average | BAILEY CREEK HEALTH & REHAB | |
| Overall staff rating | Not Available. |
4 out of 5 stars |
| Registered Nurses only rating | Not Available |
3 out of 5 stars |
| Total Number of Residents | 94.2 | 101 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.74 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.61 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 1.13 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.61 hours |
| Health Inpections: BAILEY CREEK HEALTH & REHAB | |||
|---|---|---|---|
| Inspection Results: 08/11/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 09/10/2009 | Environmental Deficiencies | Make sure that staff members wash their hands when needed. | E |
| 09/10/2009 | Environmental Deficiencies | Have a program to keep infection from spreading. | E |
| 09/10/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 09/10/2009 | Quality Care Deficiencies | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | D |
| 09/10/2009 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| 09/10/2009 | Resident Rights Deficiencies | Keep each resident's personal and medical records private and confidential. | D |
| Inspection Results: 08/22/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 09/21/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| 09/21/2008 | Pharmacy Service Deficiencies | Make sure that residents are safe from serious medication errors. | E |
| 09/21/2008 | Pharmacy Service Deficiencies | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | E |
| 09/21/2008 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | E |
| 09/21/2008 | Pharmacy Service Deficiencies | At least once a month, have a licensed pharmacist check the drugs that each resident takes. | E |
| 09/21/2008 | Quality Care Deficiencies | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | D |
| 09/21/2008 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | E |
| 09/21/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 09/21/2008 | Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E |
| Inspection Results: 11/09/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 12/07/2007 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | E |
| 12/07/2007 | Quality Care Deficiencies | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D |
| 12/07/2007 | Quality Care Deficiencies | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | E |
| 12/07/2007 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| 12/07/2007 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 12/07/2007 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | E |
| Fire Safety Inpections: BAILEY CREEK HEALTH & REHAB | |||
|---|---|---|---|
| Not available |
| Resident Complaints: BAILEY CREEK HEALTH & REHAB | |||
|---|---|---|---|
| Date Complaint Substantiated: 11/19/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 12/18/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| Date Complaint Substantiated: 10/27/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 11/26/2009 | Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D |
| Date Complaint Substantiated: 09/03/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 10/02/2009 | Pharmacy Service Deficiencies | Make sure that residents are safe from serious medication errors. | E |
| 10/02/2009 | Administration Deficiencies | Get proof that a nurse aide has the training and skills that the State requires. | E |
| 10/02/2009 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | E |
| 10/02/2009 | Administration Deficiencies | Keep accurate and appropriate medical records. | E |
| 10/02/2009 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E |
| Date Complaint Substantiated: 04/12/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 04/29/2007 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | E |
| 04/29/2007 | Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D |
| 04/29/2007 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| Quality Measures: BAILEY CREEK HEALTH & REHAB | ||
|---|---|---|
| Quality Measures | National Average | BAILEY CREEK HEALTH & REHAB |
| Overall quality rating | Not Available |
3 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who had a urinary tract infection | 9% | 1% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 48% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 15% |
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 13% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 88% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 0% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 24% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 14% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 5% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 7% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 3% |
| Percent of long-stay residents who lose too much weight | 8% | 10% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 89% |
| Short-Stay Residents | ||
| Percent of short-stay residents who have pressure sores | 13% | 11% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 4% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 71% |
| Percent of short-stay residents who have delirium | 2% | 0% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 77% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |