| General Information: BERKLEY MANOR CARE CENTER | |
|---|---|
| Nursing home name | BERKLEY MANOR CARE CENTER |
| Address | 735 SOUTH LOCUST STREET DENVER, CO 80224 |
| Phone number | (303) 320-4377 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | RESIDENT |
| Certified number of beds | 118 |
| Total number of residents | 85 |
| Perc of occupied beds | 72 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 07/09/2009 |
| Fire survey date: | 08/06/2009 |
| Ratings Summary: BERKLEY MANOR CARE CENTER | |
|---|---|
| Overall rating |
4 out of 5 stars |
| Nursing Home Staffing |
4 out of 5 stars |
| Registered Nurses only |
5 out of 5 stars |
| Health Inspections |
2 out of 5 stars |
| Quality Measures |
5 out of 5 stars |
| Nursing Home Staffing Info: BERKLEY MANOR CARE CENTER | ||
|---|---|---|
| National Average | BERKLEY MANOR CARE CENTER | |
| Overall staff rating | Not Available. |
4 out of 5 stars |
| Registered Nurses only rating | Not Available |
5 out of 5 stars |
| Total Number of Residents | 94.2 | 85 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.97 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 1.37 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.6 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 1.37 hours |
| Health Inpections: BERKLEY MANOR CARE CENTER | |||
|---|---|---|---|
| Inspection Results: 07/09/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 08/11/2009 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 08/11/2009 | Environmental Deficiencies | Have a program to keep infection from spreading. | E |
| 08/11/2009 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 08/11/2009 | Quality Care Deficiencies | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | D |
| 08/11/2009 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| 08/11/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 08/11/2009 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 08/11/2009 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| 08/11/2009 | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D |
| 08/11/2009 | Quality Care Deficiencies | Provide activities to meet the needs of each resident. | E |
| 08/11/2009 | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | D |
| 08/11/2009 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 08/11/2009 | Resident Rights Deficiencies | Provide written records when a resident is transferred or discharged. | D |
| 08/11/2009 | Resident Rights Deficiencies | Properly hold, secure and manage each resident's personal money which is deposited with the nursing home. | E |
| 08/11/2009 | Resident Rights Deficiencies | Tell each resident who can get Medicaid benefits about 1) which items and services Medicaid covers and which the resident must pay for; or 2) how to apply for Medicaid, along with the names and addresses of State groups that can help. | B |
| 08/11/2009 | Resident Rights Deficiencies | Give the resident's legal representative the same rights as the resident. | D |
| Inspection Results: 09/18/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/22/2008 | Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D |
| 10/22/2008 | Administration Deficiencies | Keep complete, dated lab records in the resident's file. | D |
| 10/22/2008 | Pharmacy Service Deficiencies | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D |
| 10/22/2008 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | F |
| 10/22/2008 | Quality Care Deficiencies | Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D |
| 10/22/2008 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 10/22/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | E |
| 10/22/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 10/22/2008 | Resident Assessment Deficiencies | Assess the resident when the resident enters the nursing home, in a timely manner. | E |
| 10/22/2008 | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D |
| 10/22/2008 | Quality Care Deficiencies | Provide activities to meet the needs of each resident. | D |
| 10/22/2008 | Mistreatment Deficiencies | Keep each resident free from physical restraints, unless needed for medical treatment. | D |
| Inspection Results: 08/16/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 09/21/2007 | Pharmacy Service Deficiencies | At least once a month, have a licensed pharmacist check the drugs that each resident takes. | D |
| 09/21/2007 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 09/21/2007 | Quality Care Deficiencies | Give or get dental care for each resident. | D |
| 09/21/2007 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 09/21/2007 | Quality Care Deficiencies | Make sure that each resident's nutritional needs were met. | D |
| 09/21/2007 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| 09/21/2007 | Quality Care Deficiencies | Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D |
| 09/21/2007 | Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D |
| 09/21/2007 | Resident Assessment Deficiencies | Screen residents when they are first admitted to send them to an area with special care for people with developmental disabilities or mental illness, if needed. | D |
| 09/21/2007 | Resident Assessment Deficiencies | Develop a plan with the resident and family for the resident's care after leaving the nursing home. | D |
| 09/21/2007 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| 09/21/2007 | Environmental Deficiencies | Provide needed housekeeping and maintenance. | E |
| 09/21/2007 | Quality Care Deficiencies | Provide activities to meet the needs of each resident. | D |
| 09/21/2007 | Resident Rights Deficiencies | Provide enough notice before discharging or transferring a resident. | D |
| 09/21/2007 | Resident Rights Deficiencies | Provide proof that all residents' personal money which is deposited with the nursing home, is secure. | F |
| Fire Safety Inpections: BERKLEY MANOR CARE CENTER | |||
|---|---|---|---|
| Inspection Results: 08/06/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 09/14/2009 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | D |
| 09/14/2009 | Fire Alarm Systems Deficiencies | an approved installation, maintenance and testing program for fire alarm systems. | D |
| 09/14/2009 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | D |
| Inspection Results: 10/03/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/30/2008 | Hazardous Area Deficiencies | construction that can resist fire for one hour or an approved fire extinguishing system. | E |
| 11/05/2008 | Illumination and Emergency Power Deficiencies | properly located and lighted "Exit" signs. | D |
| 10/29/2008 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | D |
| 10/30/2008 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | D |
| 11/05/2008 | Building Construction Deficiencies | approved construction type or materials. | D |
| Inspection Results: 09/11/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 10/19/2007 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | D |
| 09/11/2007 | Exits and Egress Deficiencies | exit stairways and towers that are smoke proof. | E |
| 09/11/2007 | Smoke Compartmentation and Control Deficiencies | walls or barriers that prevent smoke from passing through and would resist fire for at least one hour. | D |
| 09/11/2007 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | D |
| Resident Complaints: BERKLEY MANOR CARE CENTER | |||
|---|---|---|---|
| Date Complaint Substantiated: 09/18/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/22/2008 | Environmental Deficiencies | Have a program to keep infection from spreading. | F |
| Date Complaint Substantiated: 06/03/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 07/07/2008 | Administration Deficiencies | Give or get lab tests to meet the needs of residents. | D |
| 07/07/2008 | Administration Deficiencies | Give lab tests only when the attending doctor ordered them. | D |
| 07/07/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | E |
| 07/07/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| Date Complaint Substantiated: 05/13/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 06/01/2008 | Environmental Deficiencies | Provide needed housekeeping and maintenance. | E |
| 06/05/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| Date Complaint Substantiated: 01/23/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 02/22/2008 | Pharmacy Service Deficiencies | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D |
| 02/22/2008 | Quality Care Deficiencies | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | G |
| 02/22/2008 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| 02/22/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| Date Complaint Substantiated: 10/25/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 11/27/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| Date Complaint Substantiated: 03/28/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 04/30/2007 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| Quality Measures: BERKLEY MANOR CARE CENTER | ||
|---|---|---|
| Quality Measures | National Average | BERKLEY MANOR CARE CENTER |
| Overall quality rating | Not Available |
5 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 5% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 5% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 1% |
| Percent of long-stay residents who lose too much weight | 8% | 9% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 81% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 9% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 5% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 67% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 10% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 71% |
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 2% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 11% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 0% |
| Short-Stay Residents | ||
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 59% |
| Percent of short-stay residents who have delirium | 2% | 0% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 71% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 20% |
| Percent of short-stay residents who have pressure sores | 13% | 19% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |