| General Information: ALZHEIMERS RESOURCE CENTER OF CONNECTICUT | |
|---|---|
| Nursing home name | ALZHEIMERS RESOURCE CENTER OF CONNECTICUT |
| Address | 1261 SOUTH MAIN STREET PLANTSVILLE, CT 06479 |
| Phone number | (860) 628-9000 |
| Located within a hospital | No |
| Type of ownership | Non profit - Corporation |
| Owner operates multiple homes | No |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | BOTH |
| Certified number of beds | 120 |
| Total number of residents | 117 |
| Perc of occupied beds | 98 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 12/11/2009 |
| Fire survey date: | 12/11/2009 |
| Ratings Summary: ALZHEIMERS RESOURCE CENTER OF CONNECTICUT | |
|---|---|
| Overall rating |
5 out of 5 stars |
| Nursing Home Staffing |
5 out of 5 stars |
| Registered Nurses only |
5 out of 5 stars |
| Health Inspections |
5 out of 5 stars |
| Quality Measures |
5 out of 5 stars |
| Nursing Home Staffing Info: ALZHEIMERS RESOURCE CENTER OF CONNECTICUT | ||
|---|---|---|
| National Average | ALZHEIMERS RESOURCE CENTER OF CONNECTICUT | |
| Overall staff rating | Not Available. |
5 out of 5 stars |
| Registered Nurses only rating | Not Available |
5 out of 5 stars |
| Total Number of Residents | 94.2 | 117 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.43 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.72 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.71 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.72 hours |
| Health Inpections: ALZHEIMERS RESOURCE CENTER OF CONNECTICUT | |||
|---|---|---|---|
| Inspection Results: 10/08/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 11/14/2008 | Environmental Deficiencies | Make sure that staff members wash their hands when needed. | D |
| 11/14/2008 | Pharmacy Service Deficiencies | At least once a month, have a licensed pharmacist check the drugs that each resident takes. | D |
| 11/14/2008 | Quality Care Deficiencies | Develop/implement required procedures for the administration of immunizations. | C |
| 11/14/2008 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 11/14/2008 | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | D |
| 11/14/2008 | Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D |
| 11/14/2008 | Resident Assessment Deficiencies | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care plan. | D |
| 11/14/2008 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| Inspection Results: 08/09/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 08/20/2007 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | C |
| 08/20/2007 | Resident Rights Deficiencies | Tell each resident who can get Medicaid benefits about 1) which items and services Medicaid covers and which the resident must pay for; or 2) how to apply for Medicaid, along with the names and addresses of State groups that can help. | D |
| Fire Safety Inpections: ALZHEIMERS RESOURCE CENTER OF CONNECTICUT | |||
|---|---|---|---|
| Not available |
| Resident Complaints: ALZHEIMERS RESOURCE CENTER OF CONNECTICUT | |||
|---|---|---|---|
| Date Complaint Substantiated: 08/21/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 09/26/2008 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 09/26/2008 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 09/26/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| Quality Measures: ALZHEIMERS RESOURCE CENTER OF CONNECTICUT | ||
|---|---|---|
| Quality Measures | National Average | ALZHEIMERS RESOURCE CENTER OF CONNECTICUT |
| Overall quality rating | Not Available |
5 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who were physically restrained | 3% | 1% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 12% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 18% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 3% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 1% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 0% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 62% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 1% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 1% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 15% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 3% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 90+% |
| Percent of long-stay residents who lose too much weight | 8% | 14% |
| Short-Stay Residents | ||
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 90+% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 90+% |
| Percent of short-stay residents who have pressure sores | 13% | 4% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 10% |
| Percent of short-stay residents who have delirium | 2% | 0% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |