General Information: TOWER ROAD HEALTHCARE AND REHABILITATION CENTER | |
---|---|
Nursing home name | TOWER ROAD HEALTHCARE AND REHABILITATION CENTER |
Address | 26 TOWER RD MARIETTA, GA 30060 |
Phone number | (770) 422-8913 |
Located within a hospital | No |
Type of ownership | For profit - Partnership |
Owner operates multiple homes | Yes |
Accept Medicare or Medicaid | Medicare and Medicaid |
Continue Care Retirement Community | No |
Resident and family councils | Resident |
Certified number of beds | 138 |
Total number of residents | 114 |
Perc of occupied beds | 82 |
Sprinkler status | Yes |
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 2 |
Number of Fines | 0 |
Total Amount of Fines | $0 |
Total Number of Penalties | 0 |
Total Number of Penalties | 0 |
Ratings Summary: TOWER ROAD HEALTHCARE AND REHABILITATION CENTER | |
---|---|
Overall rating |
![]() 2 |
Nursing Home Staffing |
![]() 1 |
Registered Nurses only |
![]() 2 |
Health Inspections |
![]() 3 |
Quality Measures |
![]() 4 |
Nursing Home Staffing Info: TOWER ROAD HEALTHCARE AND REHABILITATION CENTER | |||
---|---|---|---|
National Average | Georgia Average | TOWER ROAD HEALTHCARE AND REHABILITATION CENTER | |
Overall staff rating | NA | NA |
![]() 1 |
Registered Nurses only rating | NA | NA |
![]() 2 |
Total Number of Residents | NA | NA | 114 |
Total Number of Nurse Staff Hours per Resident per Day | 4.11 hours | 3.8 hours | 3.14 hours |
Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.64 hours | 1.59 hours | 1.32 hours |
Registered Nurses Hours per Residents per Day | 0.81 hours | 0.53 hours | 0.48 hours |
Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.83 hours | 1.05 hours | 0.84 hours |
Certified Nursing Assistants Hours per Residents per Day | 2.47 hours | 2.21 hours | 1.82 hours |
Physical Therapy Staffing Hours per Resident Per Day | 0.1 hours | 0.08 hours | 0.09 hours |
Health Survey: TOWER ROAD HEALTHCARE AND REHABILITATION CENTER | |||
---|---|---|---|
Heath Survey Summary on 2013-05-09 | |||
Total Number of Health Deficiencies | 1 | ||
Scope and Severity of most Severe Health Deficiency | Widespread /Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2011-12-21 | |||
Total Number of Health Deficiencies | 2 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2010-04-29 | |||
Total Number of Health Deficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency |
Health Survey Details: TOWER ROAD HEALTHCARE AND REHABILITATION CENTER | |||
---|---|---|---|
Inspection Results: 05/09/2013 | |||
Corrected | Deficiency | Scope and Severity | |
06/04/2013 | Store, cook, and serve food in a safe and clean way. | Widespread /Minimal harm or potential for actual harm | |
Inspection Results: 12/21/2011 | |||
Corrected | Deficiency | Scope and Severity | |
02/04/2012 | Encode each residents assessment data and transmit these data to the State within 7 days of assessment. | Pattern/Minimal harm or potential for actual harm | |
02/04/2012 | Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | Isolated/Minimal harm or potential for actual harm |
Fire Safety Survey: TOWER ROAD HEALTHCARE AND REHABILITATION CENTER | |||
---|---|---|---|
Fire Safety Survey Summary on 2013-05-09 | |||
Total Number of Fire SafetyDeficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency | |||
Fire Safety Survey Summary on 2011-12-21 | |||
Total Number of Fire SafetyDeficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency | |||
Fire Safety Survey Summary on 2010-04-29 | |||
Total Number of Fire SafetyDeficiencies | 5 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm |
Fire Safety Survey: TOWER ROAD HEALTHCARE AND REHABILITATION CENTER | |||
---|---|---|---|
Fire Safety Survey Results: 04/29/2010 | |||
Corrected | Deficiency | Severity | |
06/10/2010 | Properly installed electrical wiring and equipment. | Isolated/Minimal harm or potential for actual harm | |
06/10/2010 | Emergency lighting that can last at least 1 1/2 hours. | Isolated/Minimal harm or potential for actual harm | |
06/10/2010 | Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | Isolated/Minimal harm or potential for actual harm | |
06/10/2010 | Walls that prevent smoke from passing through and would resist fire for at least one hour. | Isolated/Minimal harm or potential for actual harm | |
06/10/2010 | Corridor and hallway doors that block smoke. | Pattern/Potential for minimal harm |
Resident Complaints: TOWER ROAD HEALTHCARE AND REHABILITATION CENTER | |||
---|---|---|---|
Date Complaint Substantiated: 01/04/2013 | |||
Corrected | Category | Deficiency | Severity |
02/18/2013 | Maintain comfortable and safe temperature levels. | E | |
Date Complaint Substantiated: 10/03/2011 | |||
Corrected | Category | Deficiency | Severity |
10/31/2011 | Develop a post-discharge plan with the resident and family for the resident's care after leaving the nursing home. | D | |
Date Complaint Substantiated: 07/20/2011 | |||
Corrected | Category | Deficiency | Severity |
08/25/2011 | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | D | |
Quality Measures: TOWER ROAD HEALTHCARE AND REHABILITATION CENTER | |||
---|---|---|---|
Quality Measures | National Average | Georgia Average | TOWER ROAD HEALTHCARE AND REHABILITATION CENTER |
Overall quality rating | NA | NA |
![]() 4 |
Long-Stay Residents | |||
Percent of Long Stay Residents Whose Need for Help with ADLs has Increased | 15.4% | 16.6% | 20.8% |
Percent of Long Stay Residents Who Self Report Moderate to Severe Pain | 8.3% | 8.7% | 4.4% |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 6.1% | 6.8% | 4.2% |
Percent of Long Stay Residents Who Lose Too Much Weight | 7.2% | 8.3% | 3.7% |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 43.9% | 44.5% | 43.8% |
Percent of Long Stay Residents with a Catheter Inserted and Left in Their Bladder | 3.2% | 2.2% | 6.0% |
Percent of Long Stay Residents With a Urinary Tract Infection | 6.2% | 6.5% | 6.1% |
Percent of Long Stay Residents Who Have Depressive Symptoms | 6.3% | 9.3% | 0.0% |
Percent of Long Stay Residents Who Were Physically Restrained | 1.4% | 1.1% | 0.8% |
Percent of Long Stay Residents Experiencing One or More Falls with Major Injury | 3.2% | 3.4% | 2.4% |
Percent of Long Stay Residents Assessed and Appropriately Given the Seasonal Influenza Vaccine | 92.7% | 94.0% | 97.5% |
Percent of Long Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 94.3% | 95.6% | 88.6% |
Percent of Long Stay Residents Who Received an Antipsychotic Medication | 20.7% | 21.6% | 24.6% |
Short-Stay Residents | |||
Percent of Short Stay Residents Who Self Report Moderate to Severe Pain | 19.2% | 17.8% | 15.9% |
Percent of Short Stay Residents With Pressure Ulcers That Are New or Worsened | 1.2% | 1.0% | 1.4% |
Percent of Short Stay Residents Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 83.4% | 84.7% | 89.3% |
Percent of Short Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 82.4% | 83.8% | 67.5% |
Percent of Short Stay Residents Who Newly Received an Antipsychotic Medication | 2.6% | 3.3% | 3.4% |