General Information: PRUITTHEALTH - AUSTELL | |
---|---|
Nursing home name | PRUITTHEALTH - AUSTELL |
Address | 1700 MULKEY RD AUSTELL, GA 30106 |
Phone number | (770) 941-5750 |
Located within a hospital | No |
Type of ownership | For profit - Corporation |
Owner operates multiple homes | Yes |
Accept Medicare or Medicaid | Medicare and Medicaid |
Continue Care Retirement Community | No |
Resident and family councils | Resident |
Certified number of beds | 124 |
Total number of residents | 118 |
Perc of occupied beds | 95 |
Sprinkler status | Yes |
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 3 |
Number of Fines | 0 |
Total Amount of Fines | $0 |
Total Number of Penalties | 0 |
Total Number of Penalties | 0 |
Ratings Summary: PRUITTHEALTH - AUSTELL | |
---|---|
Overall rating |
![]() 3 |
Nursing Home Staffing |
![]() 1 |
Registered Nurses only |
![]() 2 |
Health Inspections |
![]() 3 |
Quality Measures |
![]() 5 |
Nursing Home Staffing Info: PRUITTHEALTH - AUSTELL | |||
---|---|---|---|
National Average | Georgia Average | PRUITTHEALTH - AUSTELL | |
Overall staff rating | NA | NA |
![]() 1 |
Registered Nurses only rating | NA | NA |
![]() 2 |
Total Number of Residents | NA | NA | 118 |
Total Number of Nurse Staff Hours per Resident per Day | 4.11 hours | 3.8 hours | 3.38 hours |
Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.64 hours | 1.59 hours | 1.55 hours |
Registered Nurses Hours per Residents per Day | 0.81 hours | 0.53 hours | 0.55 hours |
Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.83 hours | 1.05 hours | 1.0 hours |
Certified Nursing Assistants Hours per Residents per Day | 2.47 hours | 2.21 hours | 1.83 hours |
Physical Therapy Staffing Hours per Resident Per Day | 0.1 hours | 0.08 hours | 0.17 hours |
Health Survey: PRUITTHEALTH - AUSTELL | |||
---|---|---|---|
Heath Survey Summary on 2012-10-25 | |||
Total Number of Health Deficiencies | 4 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2011-05-25 | |||
Total Number of Health Deficiencies | 2 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2009-12-02 | |||
Total Number of Health Deficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency |
Health Survey Details: PRUITTHEALTH - AUSTELL | |||
---|---|---|---|
Inspection Results: 10/25/2012 | |||
Corrected | Deficiency | Scope and Severity | |
12/09/2012 | Reasonably accommodate the needs and preferences of each resident. | Isolated/Minimal harm or potential for actual harm | |
12/09/2012 | Ensure each resident receives an accurate assessment by a qualified health professional. | Isolated/Minimal harm or potential for actual harm | |
12/09/2012 | Encode each residents assessment data and transmit these data to the State within 7 days of assessment. | Pattern/Potential for minimal harm | |
12/09/2012 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | Isolated/Minimal harm or potential for actual harm | |
Inspection Results: 05/25/2011 | |||
Corrected | Deficiency | Scope and Severity | |
07/09/2011 | Store, cook, and serve food in a safe and clean way. | Isolated/Minimal harm or potential for actual harm | |
07/09/2011 | Have a program that investigates, controls and keeps infection from spreading. | Isolated/Minimal harm or potential for actual harm |
Fire Safety Survey: PRUITTHEALTH - AUSTELL | |||
---|---|---|---|
Fire Safety Survey Summary on 2012-10-25 | |||
Total Number of Fire SafetyDeficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency | |||
Fire Safety Survey Summary on 2011-06-01 | |||
Total Number of Fire SafetyDeficiencies | 3 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2009-12-02 | |||
Total Number of Fire SafetyDeficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency |
Fire Safety Survey: PRUITTHEALTH - AUSTELL | |||
---|---|---|---|
Fire Safety Survey Results: 06/01/2011 | |||
Corrected | Deficiency | Severity | |
07/09/2011 | Other fire safety features required by fire safety codes. | Pattern/Minimal harm or potential for actual harm | |
07/09/2011 | An approved automatic sprinkler system connected to the fire alarm system. | Pattern/Minimal harm or potential for actual harm | |
07/09/2011 | Corridor and hallway doors that block smoke. | Isolated/Minimal harm or potential for actual harm |
Resident Complaints: PRUITTHEALTH - AUSTELL | |||
---|---|---|---|
Date Complaint Substantiated: 11/26/2013 | |||
Corrected | Category | Deficiency | Severity |
12/30/2013 | Ensure that residents receive proper treatment and assistive devices to maintain their vision and hearing. | D | |
Date Complaint Substantiated: 03/25/2013 | |||
Corrected | Category | Deficiency | Severity |
05/09/2013 | Ensure that residents are safe from serious medication errors. | D | |
05/09/2013 | Provide necessary care and services to maintain or improve the highest well being of each resident . | D | |
Date Complaint Substantiated: 07/24/2012 | |||
Corrected | Category | Deficiency | Severity |
08/13/2012 | Provide necessary care and services to maintain or improve the highest well being of each resident . | D | |
Quality Measures: PRUITTHEALTH - AUSTELL | |||
---|---|---|---|
Quality Measures | National Average | Georgia Average | PRUITTHEALTH - AUSTELL |
Overall quality rating | NA | NA |
![]() 5 |
Long-Stay Residents | |||
Percent of Long Stay Residents Whose Need for Help with ADLs has Increased | 15.4% | 16.6% | 11.7% |
Percent of Long Stay Residents Who Self Report Moderate to Severe Pain | 8.3% | 8.7% | 3.5% |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 6.1% | 6.8% | 6.8% |
Percent of Long Stay Residents Who Lose Too Much Weight | 7.2% | 8.3% | 7.2% |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 43.9% | 44.5% | 64.1% |
Percent of Long Stay Residents with a Catheter Inserted and Left in Their Bladder | 3.2% | 2.2% | 1.4% |
Percent of Long Stay Residents With a Urinary Tract Infection | 6.2% | 6.5% | 7.5% |
Percent of Long Stay Residents Who Have Depressive Symptoms | 6.3% | 9.3% | 12.4% |
Percent of Long Stay Residents Who Were Physically Restrained | 1.4% | 1.1% | 0.0% |
Percent of Long Stay Residents Experiencing One or More Falls with Major Injury | 3.2% | 3.4% | 3.9% |
Percent of Long Stay Residents Assessed and Appropriately Given the Seasonal Influenza Vaccine | 92.7% | 94.0% | 86.5% |
Percent of Long Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 94.3% | 95.6% | 93.7% |
Percent of Long Stay Residents Who Received an Antipsychotic Medication | 20.7% | 21.6% | 10.0% |
Short-Stay Residents | |||
Percent of Short Stay Residents Who Self Report Moderate to Severe Pain | 19.2% | 17.8% | 15.4% |
Percent of Short Stay Residents With Pressure Ulcers That Are New or Worsened | 1.2% | 1.0% | 0.3% |
Percent of Short Stay Residents Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 83.4% | 84.7% | 93.3% |
Percent of Short Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 82.4% | 83.8% | 92.8% |
Percent of Short Stay Residents Who Newly Received an Antipsychotic Medication | 2.6% | 3.3% | 2.0% |