General Information: DELMAR GARDENS OF SMYRNA | |
---|---|
Nursing home name | DELMAR GARDENS OF SMYRNA |
Address | 404 KING SPRINGS VILLAGE PKWY SMYRNA, GA 30082 |
Phone number | (770) 432-4444 |
Located within a hospital | No |
Type of ownership | For profit - Corporation |
Owner operates multiple homes | Yes |
Accept Medicare or Medicaid | Medicare and Medicaid |
Continue Care Retirement Community | Yes |
Resident and family councils | Both |
Certified number of beds | 120 |
Total number of residents | 115 |
Perc of occupied beds | 95 |
Sprinkler status | Yes |
Number of Facility Reported Incidents | 4 |
Number of Substantiated Complaints | 4 |
Number of Fines | 2 |
Total Amount of Fines | $46508 |
Total Number of Penalties | 0 |
Total Number of Penalties | 2 |
Ratings Summary: DELMAR GARDENS OF SMYRNA | |
---|---|
Overall rating |
![]() 1 |
Nursing Home Staffing |
![]() 1 |
Registered Nurses only |
![]() 2 |
Health Inspections |
![]() 1 |
Quality Measures |
![]() 4 |
Nursing Home Staffing Info: DELMAR GARDENS OF SMYRNA | |||
---|---|---|---|
National Average | Georgia Average | DELMAR GARDENS OF SMYRNA | |
Overall staff rating | NA | NA |
![]() 1 |
Registered Nurses only rating | NA | NA |
![]() 2 |
Total Number of Residents | NA | NA | 115 |
Total Number of Nurse Staff Hours per Resident per Day | 4.11 hours | 3.8 hours | 2.97 hours |
Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.64 hours | 1.59 hours | 1.05 hours |
Registered Nurses Hours per Residents per Day | 0.81 hours | 0.53 hours | 0.33 hours |
Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.83 hours | 1.05 hours | 0.71 hours |
Certified Nursing Assistants Hours per Residents per Day | 2.47 hours | 2.21 hours | 1.92 hours |
Physical Therapy Staffing Hours per Resident Per Day | 0.1 hours | 0.08 hours | 0.12 hours |
Health Survey: DELMAR GARDENS OF SMYRNA | |||
---|---|---|---|
Heath Survey Summary on 2012-09-27 | |||
Total Number of Health Deficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency | |||
Heath Survey Summary on 2011-04-28 | |||
Total Number of Health Deficiencies | 2 | ||
Scope and Severity of most Severe Health Deficiency | Widespread /Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2009-11-04 | |||
Total Number of Health Deficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency |
Health Survey Details: DELMAR GARDENS OF SMYRNA | |||
---|---|---|---|
Inspection Results: 04/28/2011 | |||
Corrected | Deficiency | Scope and Severity | |
06/12/2011 | Have a program that investigates, controls and keeps infection from spreading. | Isolated/Minimal harm or potential for actual harm | |
06/12/2011 | Store, cook, and serve food in a safe and clean way. | Widespread /Minimal harm or potential for actual harm |
Fire Safety Survey: DELMAR GARDENS OF SMYRNA | |||
---|---|---|---|
Fire Safety Survey Summary on 2012-09-27 | |||
Total Number of Fire SafetyDeficiencies | 1 | ||
Scope and Severity of most Severe Health Deficiency | Widespread /Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2011-04-28 | |||
Total Number of Fire SafetyDeficiencies | 5 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2009-11-04 | |||
Total Number of Fire SafetyDeficiencies | 2 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Potential for minimal harm |
Fire Safety Survey: DELMAR GARDENS OF SMYRNA | |||
---|---|---|---|
Fire Safety Survey Results: 09/27/2012 | |||
Corrected | Deficiency | Severity | |
10/26/2012 | Proper backup exit lighting. | Widespread /Minimal harm or potential for actual harm | |
Fire Safety Survey Results: 04/28/2011 | |||
Corrected | Deficiency | Severity | |
An approved automatic sprinkler system connected to the fire alarm system. | Pattern/Minimal harm or potential for actual harm | ||
Other fire safety features required by fire safety codes. | Widespread/Potential for minimal harm | ||
Corridor and hallway doors that block smoke. | Isolated/Minimal harm or potential for actual harm | ||
06/12/2011 | Walls that prevent smoke from passing through and would resist fire for at least one hour. | Isolated/Minimal harm or potential for actual harm | |
06/12/2011 | Properly located and lighted "Exit" signs. | Isolated/Minimal harm or potential for actual harm | |
Fire Safety Survey Results: 11/04/2009 | |||
Corrected | Deficiency | Severity | |
12/18/2009 | Enough space near smoke barriers to protect residents. | Pattern/Potential for minimal harm | |
12/18/2009 | Exits that are accessible at all times. | Pattern/Potential for minimal harm |
Resident Complaints: DELMAR GARDENS OF SMYRNA | |||
---|---|---|---|
Date Complaint Substantiated: 12/12/2013 | |||
Corrected | Category | Deficiency | Severity |
12/13/2013 | Make sure that the facility is administered in an acceptable way that maintains the well-being of each resident . | J | |
12/13/2013 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | J | |
12/13/2013 | Provide care by qualified persons according to each resident's written plan of care. | J | |
12/13/2013 | Ensure services provided by the nursing facility meet professional standards of quality. | J | |
12/13/2013 | Protect each resident from mistreatment, neglect and misappropriation of personal property. | J | |
Quality Measures: DELMAR GARDENS OF SMYRNA | |||
---|---|---|---|
Quality Measures | National Average | Georgia Average | DELMAR GARDENS OF SMYRNA |
Overall quality rating | NA | NA |
![]() 4 |
Long-Stay Residents | |||
Percent of Long Stay Residents Whose Need for Help with ADLs has Increased | 15.4% | 16.6% | 18.9% |
Percent of Long Stay Residents Who Self Report Moderate to Severe Pain | 8.3% | 8.7% | 1.2% |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 6.1% | 6.8% | 7.9% |
Percent of Long Stay Residents Who Lose Too Much Weight | 7.2% | 8.3% | 10.4% |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 43.9% | 44.5% | 31.7% |
Percent of Long Stay Residents with a Catheter Inserted and Left in Their Bladder | 3.2% | 2.2% | 2.3% |
Percent of Long Stay Residents With a Urinary Tract Infection | 6.2% | 6.5% | 7.5% |
Percent of Long Stay Residents Who Have Depressive Symptoms | 6.3% | 9.3% | 2.5% |
Percent of Long Stay Residents Who Were Physically Restrained | 1.4% | 1.1% | 0.0% |
Percent of Long Stay Residents Experiencing One or More Falls with Major Injury | 3.2% | 3.4% | 2.3% |
Percent of Long Stay Residents Assessed and Appropriately Given the Seasonal Influenza Vaccine | 92.7% | 94.0% | 95.2% |
Percent of Long Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 94.3% | 95.6% | 96.0% |
Percent of Long Stay Residents Who Received an Antipsychotic Medication | 20.7% | 21.6% | 18.1% |
Short-Stay Residents | |||
Percent of Short Stay Residents Who Self Report Moderate to Severe Pain | 19.2% | 17.8% | 7.6% |
Percent of Short Stay Residents With Pressure Ulcers That Are New or Worsened | 1.2% | 1.0% | 4.9% |
Percent of Short Stay Residents Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 83.4% | 84.7% | 76.1% |
Percent of Short Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 82.4% | 83.8% | 74.1% |
Percent of Short Stay Residents Who Newly Received an Antipsychotic Medication | 2.6% | 3.3% | 4.0% |