General Information: GOLDEN LIVINGCENTER - KENNESTONE | |
---|---|
Nursing home name | GOLDEN LIVINGCENTER - KENNESTONE |
Address | 613 ROSELANE STREET MARIETTA, GA 30064 |
Phone number | (770) 792-9800 |
Located within a hospital | No |
Type of ownership | For profit - Corporation |
Owner operates multiple homes | Yes |
Accept Medicare or Medicaid | Medicare and Medicaid |
Continue Care Retirement Community | No |
Resident and family councils | Resident |
Certified number of beds | 137 |
Total number of residents | 126 |
Perc of occupied beds | 91 |
Sprinkler status | Yes |
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 5 |
Number of Fines | 1 |
Total Amount of Fines | $4745 |
Total Number of Penalties | 0 |
Total Number of Penalties | 1 |
Ratings Summary: GOLDEN LIVINGCENTER - KENNESTONE | |
---|---|
Overall rating |
![]() 3 |
Nursing Home Staffing |
![]() 2 |
Registered Nurses only |
![]() 3 |
Health Inspections |
![]() 3 |
Quality Measures |
![]() 4 |
Nursing Home Staffing Info: GOLDEN LIVINGCENTER - KENNESTONE | |||
---|---|---|---|
National Average | Georgia Average | GOLDEN LIVINGCENTER - KENNESTONE | |
Overall staff rating | NA | NA |
![]() 2 |
Registered Nurses only rating | NA | NA |
![]() 3 |
Total Number of Residents | NA | NA | 126 |
Total Number of Nurse Staff Hours per Resident per Day | 4.11 hours | 3.8 hours | 3.29 hours |
Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.64 hours | 1.59 hours | 1.44 hours |
Registered Nurses Hours per Residents per Day | 0.81 hours | 0.53 hours | 0.73 hours |
Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.83 hours | 1.05 hours | 0.71 hours |
Certified Nursing Assistants Hours per Residents per Day | 2.47 hours | 2.21 hours | 1.85 hours |
Physical Therapy Staffing Hours per Resident Per Day | 0.1 hours | 0.08 hours | 0.14 hours |
Health Survey: GOLDEN LIVINGCENTER - KENNESTONE | |||
---|---|---|---|
Heath Survey Summary on 2013-01-17 | |||
Total Number of Health Deficiencies | 1 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2011-07-21 | |||
Total Number of Health Deficiencies | 6 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2010-01-06 | |||
Total Number of Health Deficiencies | 5 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm |
Health Survey Details: GOLDEN LIVINGCENTER - KENNESTONE | |||
---|---|---|---|
Inspection Results: 01/17/2013 | |||
Corrected | Deficiency | Scope and Severity | |
03/03/2013 | Provide necessary care and services to maintain or improve the highest well being of each resident . | Isolated/Minimal harm or potential for actual harm | |
Inspection Results: 07/21/2011 | |||
Corrected | Deficiency | Scope and Severity | |
09/04/2011 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. | Isolated/Minimal harm or potential for actual harm | |
09/04/2011 | Post nurse staffing information/data on a daily basis. | Widespread/Potential for minimal harm | |
09/04/2011 | Ensure services provided by the nursing facility meet professional standards of quality. | Pattern/Minimal harm or potential for actual harm | |
09/04/2011 | Provide necessary care and services to maintain or improve the highest well being of each resident . | Isolated/Minimal harm or potential for actual harm | |
09/04/2011 | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | Isolated/Minimal harm or potential for actual harm | |
09/04/2011 | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | Pattern/Minimal harm or potential for actual harm | |
Inspection Results: 01/06/2010 | |||
Corrected | Deficiency | Scope and Severity | |
02/20/2010 | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | Isolated/Minimal harm or potential for actual harm | |
02/20/2010 | Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | Isolated/Minimal harm or potential for actual harm | |
02/20/2010 | Allow residents to easily view the results of the nursing home's most recent inspection. | Pattern/Potential for minimal harm | |
02/20/2010 | Provide residents with private access to a telephone. | Pattern/Potential for minimal harm | |
02/20/2010 | Provide or obtain laboratory services only when ordered by the attending physician. | Isolated/Minimal harm or potential for actual harm |
Fire Safety Survey: GOLDEN LIVINGCENTER - KENNESTONE | |||
---|---|---|---|
Fire Safety Survey Summary on 2013-01-17 | |||
Total Number of Fire SafetyDeficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency | |||
Fire Safety Survey Summary on 2011-07-21 | |||
Total Number of Fire SafetyDeficiencies | 4 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2010-01-06 | |||
Total Number of Fire SafetyDeficiencies | 4 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm |
Fire Safety Survey: GOLDEN LIVINGCENTER - KENNESTONE | |||
---|---|---|---|
Fire Safety Survey Results: 07/21/2011 | |||
Corrected | Deficiency | Severity | |
09/04/2011 | Corridor and hallway doors that block smoke. | Isolated/Minimal harm or potential for actual harm | |
09/04/2011 | Record of quarterly fire drills for each shift under varying conditions. | Isolated/Minimal harm or potential for actual harm | |
09/04/2011 | An approved automatic sprinkler system connected to the fire alarm system. | Isolated/Minimal harm or potential for actual harm | |
09/04/2011 | Portable fire extinguishers. | Isolated/Minimal harm or potential for actual harm | |
Fire Safety Survey Results: 01/06/2010 | |||
Corrected | Deficiency | Severity | |
02/20/2010 | Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | Isolated/Minimal harm or potential for actual harm | |
02/20/2010 | A fire alarm system that can be heard throughout the facility. | Isolated/Minimal harm or potential for actual harm | |
02/20/2010 | Automatic sprinkler systems that have been maintained in working order. | Isolated/Minimal harm or potential for actual harm | |
02/20/2010 | Properly installed electrical wiring and equipment. | Isolated/Minimal harm or potential for actual harm |
Resident Complaints: GOLDEN LIVINGCENTER - KENNESTONE | |||
---|---|---|---|
Date Complaint Substantiated: 02/03/2012 | |||
Corrected | Category | Deficiency | Severity |
04/16/2012 | Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | D | |
04/16/2012 | Provide necessary care and services to maintain or improve the highest well being of each resident . | D | |
03/26/2012 | Allow residents to self-administer drugs if determined safe. | D | |
Quality Measures: GOLDEN LIVINGCENTER - KENNESTONE | |||
---|---|---|---|
Quality Measures | National Average | Georgia Average | GOLDEN LIVINGCENTER - KENNESTONE |
Overall quality rating | NA | NA |
![]() 4 |
Long-Stay Residents | |||
Percent of Long Stay Residents Whose Need for Help with ADLs has Increased | 15.4% | 16.6% | 16.7% |
Percent of Long Stay Residents Who Self Report Moderate to Severe Pain | 8.3% | 8.7% | 16.0% |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 6.1% | 6.8% | 12.2% |
Percent of Long Stay Residents Who Lose Too Much Weight | 7.2% | 8.3% | 11.0% |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 43.9% | 44.5% | 74.7% |
Percent of Long Stay Residents with a Catheter Inserted and Left in Their Bladder | 3.2% | 2.2% | 1.3% |
Percent of Long Stay Residents With a Urinary Tract Infection | 6.2% | 6.5% | 7.0% |
Percent of Long Stay Residents Who Have Depressive Symptoms | 6.3% | 9.3% | 0.0% |
Percent of Long Stay Residents Who Were Physically Restrained | 1.4% | 1.1% | 0.0% |
Percent of Long Stay Residents Experiencing One or More Falls with Major Injury | 3.2% | 3.4% | 0.5% |
Percent of Long Stay Residents Assessed and Appropriately Given the Seasonal Influenza Vaccine | 92.7% | 94.0% | 90.9% |
Percent of Long Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 94.3% | 95.6% | 90.8% |
Percent of Long Stay Residents Who Received an Antipsychotic Medication | 20.7% | 21.6% | 3.4% |
Short-Stay Residents | |||
Percent of Short Stay Residents Who Self Report Moderate to Severe Pain | 19.2% | 17.8% | 25.3% |
Percent of Short Stay Residents With Pressure Ulcers That Are New or Worsened | 1.2% | 1.0% | 0.5% |
Percent of Short Stay Residents Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 83.4% | 84.7% | 94.6% |
Percent of Short Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 82.4% | 83.8% | 90.6% |
Percent of Short Stay Residents Who Newly Received an Antipsychotic Medication | 2.6% | 3.3% | 1.7% |