| General Information: CAPITOL CARE & REHABILITATION CENTER | |
|---|---|
| Nursing home name | CAPITOL CARE & REHABILITATION CENTER |
| Address | 8211 USTICK ROAD BOISE, ID 83704 |
| Phone number | (208) 375-3700 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | BOTH |
| Certified number of beds | 148 |
| Total number of residents | 96 |
| Perc of occupied beds | 65 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 08/28/2009 |
| Fire survey date: | 08/28/2009 |
| Ratings Summary: CAPITOL CARE & REHABILITATION CENTER | |
|---|---|
| Overall rating |
1 out of 5 stars |
| Nursing Home Staffing |
3 out of 5 stars |
| Registered Nurses only |
3 out of 5 stars |
| Health Inspections |
1 out of 5 stars |
| Quality Measures |
1 out of 5 stars |
| Nursing Home Staffing Info: CAPITOL CARE & REHABILITATION CENTER | ||
|---|---|---|
| National Average | CAPITOL CARE & REHABILITATION CENTER | |
| Overall staff rating | Not Available. |
3 out of 5 stars |
| Registered Nurses only rating | Not Available |
3 out of 5 stars |
| Total Number of Residents | 94.2 | 96 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.56 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.68 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.88 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.68 hours |
| Health Inpections: CAPITOL CARE & REHABILITATION CENTER | |||
|---|---|---|---|
| Inspection Results: 08/28/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 09/30/2009 | Environmental Deficiencies | Put firmly secured handrails on each side of hallways. | E |
| 09/30/2009 | Environmental Deficiencies | Have a program to keep infection from spreading. | D |
| 09/30/2009 | Pharmacy Service Deficiencies | Properly mark drugs and other similar products. | E |
| 09/30/2009 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | F |
| 09/30/2009 | Quality Care Deficiencies | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D |
| 09/30/2009 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G |
| 09/30/2009 | Environmental Deficiencies | Keep sound levels comfortable. | E |
| 09/30/2009 | Environmental Deficiencies | Keep safe, clean and homelike surroundings. | D |
| 09/30/2009 | Quality Care Deficiencies | Provide activities to meet the needs of each resident. | E |
| 09/30/2009 | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | D |
| Inspection Results: 08/01/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 09/05/2008 | Quality Care Deficiencies | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | E |
| 09/05/2008 | Environmental Deficiencies | Make sure that a working call system is available in each resident's room or bathroom and bathing area. | E |
| 09/05/2008 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | F |
| 09/05/2008 | Nutrition and Dietary Deficiencies | Provide special eating equipment and utensils for each resident who needs them. | D |
| 09/05/2008 | Nutrition and Dietary Deficiencies | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | E |
| 09/05/2008 | Quality Care Deficiencies | Use a registered nurse at least 8 hours a day, 7 days a week. | F |
| 09/05/2008 | Administration Deficiencies | Keep accurate and appropriate medical records. | B |
| 09/05/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| 09/05/2008 | Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E |
| 09/05/2008 | Resident Assessment Deficiencies | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care plan. | E |
| 09/05/2008 | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D |
| 09/05/2008 | Environmental Deficiencies | Provide needed housekeeping and maintenance. | D |
| 09/05/2008 | Resident Rights Deficiencies | Properly hold, secure and manage each resident's personal money which is deposited with the nursing home. | B |
| 09/05/2008 | Resident Rights Deficiencies | Make sure each resident has the right to choose activities, schedules and health care according to his or her interests, assessment, and plan of care. | E |
| Inspection Results: 05/17/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 06/21/2007 | Environmental Deficiencies | Make sure that a working call system is available in each resident's room or bathroom and bathing area. | D |
| 06/21/2007 | Environmental Deficiencies | Have a program to keep infection from spreading. | E |
| 06/21/2007 | Nutrition and Dietary Deficiencies | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | C |
| 06/21/2007 | Quality Care Deficiencies | Develop/implement required procedures for the administration of immunizations. | E |
| 06/21/2007 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 06/21/2007 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 06/21/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 06/21/2007 | Resident Assessment Deficiencies | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care plan. | E |
| 06/21/2007 | Resident Assessment Deficiencies | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | D |
| 06/21/2007 | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | D |
| Fire Safety Inpections: CAPITOL CARE & REHABILITATION CENTER | |||
|---|---|---|---|
| Inspection Results: 11/29/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 01/03/2008 | Electrical Deficiencies | properly installed electrical wiring and equipment. | D |
| 01/03/2008 | Building Service Equipment Deficiencies | an externally vented heating system. | E |
| 01/03/2008 | Smoking Regulations Deficiencies | posted "No-smoking" signs in areas where smoking is not permitted or did not provide ashtrays where smoking was allowed. | D |
| 01/03/2008 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | E |
| 01/03/2008 | Smoke Compartmentation and Control Deficiencies | walls or barriers that prevent smoke from passing through and would resist fire for at least one hour. | E |
| 01/03/2008 | Illumination and Emergency Power Deficiencies | emergency lighting that can last at least 1 1/2 hours. | D |
| Inspection Results: 01/02/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 02/06/2007 | Hazardous Area Deficiencies | construction that can resist fire for one hour or an approved fire extinguishing system. | D |
| Resident Complaints: CAPITOL CARE & REHABILITATION CENTER | |||
|---|---|---|---|
| Date Complaint Substantiated: 08/28/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 09/30/2009 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | E |
| 09/30/2009 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| Date Complaint Substantiated: 07/07/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 08/04/2009 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| 08/04/2009 | Resident Rights Deficiencies | Tell each resident who can get Medicaid benefits about 1) which items and services Medicaid covers and which the resident must pay for; or 2) how to apply for Medicaid, along with the names and addresses of State groups that can help. | D |
| Date Complaint Substantiated: 02/09/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 03/09/2009 | Administration Deficiencies | Give or get lab tests to meet the needs of residents. | D |
| 03/09/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 03/09/2009 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| 03/09/2009 | Quality Care Deficiencies | Make sure that each resident's nutritional needs were met. | G |
| 03/09/2009 | Quality Care Deficiencies | Give each resident enough fluids to keep them healthy and prevent dehydration. | G |
| Date Complaint Substantiated: 10/29/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 11/26/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 11/26/2008 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| Date Complaint Substantiated: 09/16/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/07/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 10/07/2008 | Environmental Deficiencies | Provide needed housekeeping and maintenance. | E |
| Date Complaint Substantiated: 04/24/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 05/29/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 05/29/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| 05/29/2008 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| Date Complaint Substantiated: 11/08/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 12/13/2007 | Quality Care Deficiencies | Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D |
| 12/13/2007 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| Date Complaint Substantiated: 02/28/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 04/04/2007 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| Quality Measures: CAPITOL CARE & REHABILITATION CENTER | ||
|---|---|---|
| Quality Measures | National Average | CAPITOL CARE & REHABILITATION CENTER |
| Overall quality rating | Not Available |
1 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who have moderate to severe pain | 3% | 6% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 0% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 68% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 11% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 16% |
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 24% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 14% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 22% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 12% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 75% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 14% |
| Percent of long-stay residents who lose too much weight | 8% | 9% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 55% |
| Short-Stay Residents | ||
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 54% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 61% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 14% |
| Percent of short-stay residents who have delirium | 2% | 1% |
| Percent of short-stay residents who have pressure sores | 13% | 4% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |