| General Information: ALDEN PRINCETON REHAB & HCC | |
|---|---|
| Nursing home name | ALDEN PRINCETON REHAB & HCC |
| Address | 255 WEST 69TH STREET CHICAGO, IL 60621 |
| Phone number | (773) 224-5900 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | RESIDENT |
| Certified number of beds | 225 |
| Total number of residents | 155 |
| Perc of occupied beds | 69 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 05/18/2009 |
| Fire survey date: | 05/19/2009 |
| Ratings Summary: ALDEN PRINCETON REHAB & HCC | |
|---|---|
| Overall rating |
1 out of 5 stars |
| Nursing Home Staffing |
1 out of 5 stars |
| Registered Nurses only |
2 out of 5 stars |
| Health Inspections |
1 out of 5 stars |
| Quality Measures |
3 out of 5 stars |
| Nursing Home Staffing Info: ALDEN PRINCETON REHAB & HCC | ||
|---|---|---|
| National Average | ALDEN PRINCETON REHAB & HCC | |
| Overall staff rating | Not Available. |
1 out of 5 stars |
| Registered Nurses only rating | Not Available |
2 out of 5 stars |
| Total Number of Residents | 94.2 | 155 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.15 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.42 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.73 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.42 hours |
| Health Inpections: ALDEN PRINCETON REHAB & HCC | |||
|---|---|---|---|
| Inspection Results: 05/18/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 06/09/2009 | Quality Care Deficiencies | Give or get special rehabilitation if in the patient's plan of care. | D |
| 09/03/2009 | Pharmacy Service Deficiencies | Make sure that residents are safe from serious medication errors. | D |
| 08/04/2009 | Quality Care Deficiencies | Make sure that each resident's nutritional needs were met. | E |
| 06/09/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| 08/04/2009 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G |
| 08/04/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | J |
| 08/04/2009 | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | J |
| 08/04/2009 | Mistreatment Deficiencies | Protect residents from mistreatment, neglect, and/or theft of personal property. | J |
| Inspection Results: 03/21/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 04/11/2008 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | G |
| 07/01/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| 07/01/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 06/19/2008 | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D |
| 07/01/2008 | Quality Care Deficiencies | Provide activities to meet the needs of each resident. | D |
| 07/01/2008 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E |
| Inspection Results: 04/05/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 05/03/2007 | Environmental Deficiencies | Keep a resident apart from the others if the resident has an infection that can spread. | D |
| 05/03/2007 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| 05/03/2007 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 05/03/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | E |
| 05/03/2007 | Quality Care Deficiencies | Provide activities to meet the needs of each resident. | D |
| Fire Safety Inpections: ALDEN PRINCETON REHAB & HCC | |||
|---|---|---|---|
| Inspection Results: 05/19/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 05/28/2009 | Medical Gases and Anesthetizing Areas Deficiencies | proper fire barriers, ventilation and signs for the transport of oxygen. | F |
| 06/24/2009 | Furnishings and Decorations Deficiencies | exits that are free from obstructions and can be used at all times. | F |
| 06/24/2009 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | F |
| 06/24/2009 | Emergency Plans and Fire Drills Deficiencies | record of quarterly fire drills for each shift under varying conditions. | E |
| 06/24/2009 | Corridor Walls and Doors Deficiencies | corridors that are separated from common areas by walls constructed to limit the passage of smoke. | F |
| 06/24/2009 | Exits and Egress Deficiencies | exits that are accessible at all times. | F |
| Inspection Results: 04/03/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 06/26/2008 | Electrical Deficiencies | weekly inspections and monthly testing of generators. | F |
| Inspection Results: 04/05/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 04/16/2007 | Smoke Compartmentation and Control Deficiencies | proper construction of ducts through walls designed to prevent smoke passage. | E |
| 04/06/2007 | Illumination and Emergency Power Deficiencies | properly located and lighted "Exit" signs. | D |
| 04/27/2007 | Smoke Compartmentation and Control Deficiencies | walls or barriers that prevent smoke from passing through and would resist fire for at least one hour. | D |
| Resident Complaints: ALDEN PRINCETON REHAB & HCC | |||
|---|---|---|---|
| Date Complaint Substantiated: 11/09/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 12/01/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| Date Complaint Substantiated: 10/14/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 11/02/2009 | Environmental Deficiencies | Have a program to keep infection from spreading. | E |
| Date Complaint Substantiated: 09/23/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 09/30/2009 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | E |
| 09/30/2009 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| Date Complaint Substantiated: 09/10/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 09/30/2009 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 09/30/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| Date Complaint Substantiated: 08/04/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 09/30/2009 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E |
| 09/30/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| 09/30/2009 | Quality Care Deficiencies | Give or get special rehabilitation if in the patient's plan of care. | D |
| 09/03/2009 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| Date Complaint Substantiated: 06/09/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 09/30/2009 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| 09/03/2009 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| Date Complaint Substantiated: 04/30/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 09/30/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| 08/04/2009 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D |
| Date Complaint Substantiated: 09/10/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 09/25/2008 | Environmental Deficiencies | Provide needed housekeeping and maintenance. | D |
| 09/25/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | G |
| 09/25/2008 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | G |
| Date Complaint Substantiated: 06/19/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 07/11/2008 | Resident Rights Deficiencies | Provide enough notice before discharging or transferring a resident. | D |
| Date Complaint Substantiated: 02/14/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 03/05/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 03/05/2008 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 03/05/2008 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| Date Complaint Substantiated: 10/12/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 10/31/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 10/31/2007 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| 10/31/2007 | Resident Rights Deficiencies | Properly hold, secure and manage each resident's personal money which is deposited with the nursing home. | D |
| Quality Measures: ALDEN PRINCETON REHAB & HCC | ||
|---|---|---|
| Quality Measures | National Average | ALDEN PRINCETON REHAB & HCC |
| Overall quality rating | Not Available |
3 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 11% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 8% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 4% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 7% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 1% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 6% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 24% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 3% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 78% |
| Percent of long-stay residents who lose too much weight | 8% | 11% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 29% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 14% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 2% |
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Short-Stay Residents | ||
| Percent of short-stay residents who have pressure sores | 13% | 14% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 20% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 71% |
| Percent of short-stay residents who have delirium | 2% | 5% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 15% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |