General Information: GREENWOOD VILLAGE SOUTH | |
---|---|
Nursing home name | GREENWOOD VILLAGE SOUTH |
Address | 295 VILLAGE LANE GREENWOOD, IN 46143 |
Phone number | (317) 859-4444 |
Located within a hospital | No |
Type of ownership | Non profit - Corporation |
Owner operates multiple homes | No |
Accept Medicare or Medicaid | Medicare and Medicaid |
Continue Care Retirement Community | No |
Resident and family councils | Resident |
Certified number of beds | 137 |
Total number of residents | 110 |
Perc of occupied beds | 80 |
Sprinkler status | Data Not Available |
Number of Facility Reported Incidents | 1 |
Number of Substantiated Complaints | 8 |
Number of Fines | 1 |
Total Amount of Fines | $2925 |
Total Number of Penalties | 0 |
Total Number of Penalties | 1 |
Ratings Summary: GREENWOOD VILLAGE SOUTH | |
---|---|
Overall rating |
![]() 5 |
Nursing Home Staffing |
![]() 4 |
Registered Nurses only |
![]() 5 |
Health Inspections |
![]() 4 |
Quality Measures |
![]() 5 |
Nursing Home Staffing Info: GREENWOOD VILLAGE SOUTH | |||
---|---|---|---|
National Average | Indiana Average | GREENWOOD VILLAGE SOUTH | |
Overall staff rating | NA | NA |
![]() 4 |
Registered Nurses only rating | NA | NA |
![]() 5 |
Total Number of Residents | NA | NA | 110 |
Total Number of Nurse Staff Hours per Resident per Day | 4.11 hours | 4.09 hours | 4.26 hours |
Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.64 hours | 1.84 hours | 2.16 hours |
Registered Nurses Hours per Residents per Day | 0.81 hours | 0.84 hours | 1.14 hours |
Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.83 hours | 1.0 hours | 1.02 hours |
Certified Nursing Assistants Hours per Residents per Day | 2.47 hours | 2.25 hours | 2.1 hours |
Physical Therapy Staffing Hours per Resident Per Day | 0.1 hours | 0.1 hours | 0.13 hours |
Health Survey: GREENWOOD VILLAGE SOUTH | |||
---|---|---|---|
Heath Survey Summary on 2014-03-12 | |||
Total Number of Health Deficiencies | 3 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2013-02-08 | |||
Total Number of Health Deficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency | |||
Heath Survey Summary on 2011-12-15 | |||
Total Number of Health Deficiencies | 5 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm |
Health Survey Details: GREENWOOD VILLAGE SOUTH | |||
---|---|---|---|
Inspection Results: 03/12/2014 | |||
Corrected | Deficiency | Scope and Severity | |
04/11/2014 | Allow residents the right to participate in the planning or revision of care and treatment. | Isolated/Minimal harm or potential for actual harm | |
04/11/2014 | Provide care by qualified persons according to each resident's written plan of care. | Isolated/Minimal harm or potential for actual harm | |
04/11/2014 | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | Isolated/Minimal harm or potential for actual harm | |
Inspection Results: 12/15/2011 | |||
Corrected | Deficiency | Scope and Severity | |
01/06/2012 | Provide care by qualified persons according to each resident's written plan of care. | Isolated/Minimal harm or potential for actual harm | |
01/06/2012 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Isolated/Minimal harm or potential for actual harm | |
01/24/2012 | Provide necessary care and services to maintain or improve the highest well being of each resident . | Pattern/Minimal harm or potential for actual harm | |
01/24/2012 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | Isolated/Minimal harm or potential for actual harm | |
01/06/2012 | Have a program that investigates, controls and keeps infection from spreading. | Isolated/Minimal harm or potential for actual harm |
Fire Safety Survey: GREENWOOD VILLAGE SOUTH | |||
---|---|---|---|
Fire Safety Survey Summary on 2013-02-18 | |||
Total Number of Fire SafetyDeficiencies | 4 | ||
Scope and Severity of most Severe Health Deficiency | Widespread /Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2012-01-10 | |||
Total Number of Fire SafetyDeficiencies | 1 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on | |||
Total Number of Fire SafetyDeficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency |
Fire Safety Survey: GREENWOOD VILLAGE SOUTH | |||
---|---|---|---|
Fire Safety Survey Results: 02/18/2013 | |||
Corrected | Deficiency | Severity | |
03/30/2013 | Corridor and hallway doors that block smoke. | Widespread /Minimal harm or potential for actual harm | |
03/30/2013 | Proper fire barriers, ventilation and signs for the transfilling of oxygen. | Pattern/Minimal harm or potential for actual harm | |
03/30/2013 | An approved automatic sprinkler system connected to the fire alarm system. | Pattern/Minimal harm or potential for actual harm | |
03/30/2013 | Restrictions on the use of portable space heaters. | Isolated/Minimal harm or potential for actual harm | |
Fire Safety Survey Results: 01/10/2012 | |||
Corrected | Deficiency | Severity | |
01/27/2012 | Proper backup exit lighting. | Pattern/Minimal harm or potential for actual harm |
Resident Complaints: GREENWOOD VILLAGE SOUTH | |||
---|---|---|---|
Date Complaint Substantiated: 10/17/2013 | |||
Corrected | Category | Deficiency | Severity |
11/01/2013 | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | D | |
Date Complaint Substantiated: 09/10/2012 | |||
Corrected | Category | Deficiency | Severity |
09/14/2012 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | D | |
Date Complaint Substantiated: 11/03/2011 | |||
Corrected | Category | Deficiency | Severity |
01/24/2012 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | D | |
01/24/2012 | Provide necessary care and services to maintain or improve the highest well being of each resident . | G | |
12/15/2011 | Keep each resident free from physical restraints, unless needed for medical treatment. | D | |
12/15/2011 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | |
Date Complaint Substantiated: 08/18/2011 | |||
Corrected | Category | Deficiency | Severity |
09/17/2011 | Provide necessary care and services to maintain or improve the highest well being of each resident . | G | |
09/17/2011 | Provide care by qualified persons according to each resident's written plan of care. | D | |
Quality Measures: GREENWOOD VILLAGE SOUTH | |||
---|---|---|---|
Quality Measures | National Average | Indiana Average | GREENWOOD VILLAGE SOUTH |
Overall quality rating | NA | NA |
![]() 5 |
Long-Stay Residents | |||
Percent of Long Stay Residents Whose Need for Help with ADLs has Increased | 15.4% | 17.5% | 20.8% |
Percent of Long Stay Residents Who Self Report Moderate to Severe Pain | 8.3% | 8.8% | 2.2% |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 6.1% | 6.6% | 3.2% |
Percent of Long Stay Residents Who Lose Too Much Weight | 7.2% | 8.1% | 7.1% |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 43.9% | 47.8% | 60.7% |
Percent of Long Stay Residents with a Catheter Inserted and Left in Their Bladder | 3.2% | 3.4% | 0.4% |
Percent of Long Stay Residents With a Urinary Tract Infection | 6.2% | 6.3% | 8.3% |
Percent of Long Stay Residents Who Have Depressive Symptoms | 6.3% | 5.4% | 11.2% |
Percent of Long Stay Residents Who Were Physically Restrained | 1.4% | 1.1% | 0.0% |
Percent of Long Stay Residents Experiencing One or More Falls with Major Injury | 3.2% | 3.4% | 3.9% |
Percent of Long Stay Residents Assessed and Appropriately Given the Seasonal Influenza Vaccine | 92.7% | 92.3% | 98.8% |
Percent of Long Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 94.3% | 93.3% | 98.8% |
Percent of Long Stay Residents Who Received an Antipsychotic Medication | 20.7% | 20.9% | 19.9% |
Short-Stay Residents | |||
Percent of Short Stay Residents Who Self Report Moderate to Severe Pain | 19.2% | 21.1% | 5.0% |
Percent of Short Stay Residents With Pressure Ulcers That Are New or Worsened | 1.2% | 1.6% | 0.6% |
Percent of Short Stay Residents Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 83.4% | 83.4% | 95.7% |
Percent of Short Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 82.4% | 80.8% | 91.9% |
Percent of Short Stay Residents Who Newly Received an Antipsychotic Medication | 2.6% | 2.7% | 2.4% |