| General Information: BEDFORD COURT HEALTHCARE CENT. | |
|---|---|
| Nursing home name | BEDFORD COURT HEALTHCARE CENT. |
| Address | 3701 INTERNATIONAL DRIVE SILVER SPRING, MD 20906 |
| Phone number | (301) 598-2900 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | Yes |
| Resident and family councils | BOTH |
| Certified number of beds | 60 |
| Total number of residents | 52 |
| Perc of occupied beds | 87 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 09/17/2009 |
| Fire survey date: | 10/14/2009 |
| Ratings Summary: BEDFORD COURT HEALTHCARE CENT. | |
|---|---|
| Overall rating |
4 out of 5 stars |
| Nursing Home Staffing |
1 out of 5 stars |
| Registered Nurses only |
1 out of 5 stars |
| Health Inspections |
4 out of 5 stars |
| Quality Measures |
5 out of 5 stars |
| Nursing Home Staffing Info: BEDFORD COURT HEALTHCARE CENT. | ||
|---|---|---|
| National Average | BEDFORD COURT HEALTHCARE CENT. | |
| Overall staff rating | Not Available. |
1 out of 5 stars |
| Registered Nurses only rating | Not Available |
1 out of 5 stars |
| Total Number of Residents | 94.2 | 52 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.34 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.37 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.97 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.37 hours |
| Health Inpections: BEDFORD COURT HEALTHCARE CENT. | |||
|---|---|---|---|
| Inspection Results: 09/17/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 10/15/2009 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 10/15/2009 | Quality Care Deficiencies | Develop/implement required procedures for the administration of immunizations. | D |
| 10/15/2009 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| 10/15/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| Inspection Results: 08/28/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/27/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 10/27/2008 | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable. | E |
| 10/27/2008 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 10/27/2008 | Administration Deficiencies | Follow all laws and professional standards. | D |
| 10/27/2008 | Resident Rights Deficiencies | Help and prepare each resident for a safe and easy discharge and transfer from the nursing home. | B |
| 10/27/2008 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | B |
| Inspection Results: 11/02/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 12/15/2007 | Pharmacy Service Deficiencies | Properly mark drugs and other similar products. | D |
| 12/15/2007 | Quality Care Deficiencies | Develop/implement required procedures for the administration of immunizations. | E |
| 12/15/2007 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 12/15/2007 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 12/15/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | E |
| 12/15/2007 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| Fire Safety Inpections: BEDFORD COURT HEALTHCARE CENT. | |||
|---|---|---|---|
| Inspection Results: 10/14/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 10/16/2009 | Medical Gases and Anesthetizing Areas Deficiencies | proper medical gas storage and administration areas. | B |
| 10/14/2009 | Furnishings and Decorations Deficiencies | exits that are free from obstructions and can be used at all times. | B |
| 10/15/2009 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | B |
| 10/30/2009 | Interior Finish Deficiencies | fire-resistant room wall surfaces. | B |
| 10/29/2009 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | C |
| Inspection Results: 10/21/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 11/07/2008 | Medical Gases and Anesthetizing Areas Deficiencies | proper medical gas storage and administration areas. | B |
| 10/24/2008 | Furnishings and Decorations Deficiencies | exits that are free from obstructions and can be used at all times. | B |
| Inspection Results: 12/04/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 01/14/2008 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | C |
| Resident Complaints: BEDFORD COURT HEALTHCARE CENT. | |||
|---|---|---|---|
| Date Complaint Substantiated: 03/16/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 04/10/2009 | Pharmacy Service Deficiencies | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E |
| Date Complaint Substantiated: 06/06/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 07/05/2008 | Quality Care Deficiencies | Make sure that each resident's nutritional needs were met. | D |
| Date Complaint Substantiated: 04/09/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 05/16/2008 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 05/16/2008 | Administration Deficiencies | Give or get lab tests to meet the needs of residents. | D |
| 05/16/2008 | Administration Deficiencies | Keep accurate and appropriate medical records. | B |
| 05/16/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 05/16/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 05/16/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 05/16/2008 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| Date Complaint Substantiated: 03/12/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 04/21/2008 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| 04/21/2008 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| Date Complaint Substantiated: 05/09/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 05/09/2007 | Administration Deficiencies | post nurse staffing information. | B |
| 05/09/2007 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| 05/31/2007 | Mistreatment Deficiencies | Protect residents from mistreatment, neglect, and/or theft of personal property. | D |
| Date Complaint Substantiated: 03/09/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 04/13/2007 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| Date Complaint Substantiated: 02/13/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 03/02/2007 | Mistreatment Deficiencies | Protect residents from mistreatment, neglect, and/or theft of personal property. | D |
| Quality Measures: BEDFORD COURT HEALTHCARE CENT. | ||
|---|---|---|
| Quality Measures | National Average | BEDFORD COURT HEALTHCARE CENT. |
| Overall quality rating | Not Available |
5 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 11% |
| Percent of long-stay residents who lose too much weight | 8% | 4% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 3% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 0% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 90+% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 3% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 0% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 6% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 70% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 12% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 8% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 5% |
| Short-Stay Residents | ||
| Percent of short-stay residents who had moderate to severe pain | 19% | 3% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 90+% |
| Percent of short-stay residents who have delirium | 2% | 2% |
| Percent of short-stay residents who have pressure sores | 13% | 5% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 88% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |