General Information: NMS HEALTHCARE OF HAGERSTOWN, LLC | |
---|---|
Nursing home name | NMS HEALTHCARE OF HAGERSTOWN, LLC |
Address | 14014 MARSH PIKE HAGERSTOWN, MD 21742 |
Phone number | (301) 733-8700 |
Located within a hospital | No |
Type of ownership | For profit - Corporation |
Owner operates multiple homes | No |
Accept Medicare or Medicaid | Medicare and Medicaid |
Continue Care Retirement Community | No |
Resident and family councils | Resident |
Certified number of beds | 186 |
Total number of residents | 179 |
Perc of occupied beds | 96 |
Sprinkler status | Yes |
Number of Facility Reported Incidents | 10 |
Number of Substantiated Complaints | 15 |
Number of Fines | 1 |
Total Amount of Fines | $8000 |
Total Number of Penalties | 0 |
Total Number of Penalties | 1 |
Ratings Summary: NMS HEALTHCARE OF HAGERSTOWN, LLC | |
---|---|
Overall rating |
![]() 2 |
Nursing Home Staffing |
![]() 4 |
Registered Nurses only |
![]() 3 |
Health Inspections |
![]() 1 |
Quality Measures |
![]() 4 |
Nursing Home Staffing Info: NMS HEALTHCARE OF HAGERSTOWN, LLC | |||
---|---|---|---|
National Average | Maryland Average | NMS HEALTHCARE OF HAGERSTOWN, LLC | |
Overall staff rating | NA | NA |
![]() 4 |
Registered Nurses only rating | NA | NA |
![]() 3 |
Total Number of Residents | NA | NA | 179 |
Total Number of Nurse Staff Hours per Resident per Day | 4.11 hours | 4.24 hours | 4.27 hours |
Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.64 hours | 1.82 hours | 1.97 hours |
Registered Nurses Hours per Residents per Day | 0.81 hours | 0.9 hours | 0.65 hours |
Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.83 hours | 0.91 hours | 1.32 hours |
Certified Nursing Assistants Hours per Residents per Day | 2.47 hours | 2.42 hours | 2.31 hours |
Physical Therapy Staffing Hours per Resident Per Day | 0.1 hours | 0.13 hours | 0.26 hours |
Health Survey: NMS HEALTHCARE OF HAGERSTOWN, LLC | |||
---|---|---|---|
Heath Survey Summary on 2013-07-12 | |||
Total Number of Health Deficiencies | 13 | ||
Scope and Severity of most Severe Health Deficiency | Widespread /Immediate jeopardy to resident health or safety | ||
Heath Survey Summary on 2012-05-24 | |||
Total Number of Health Deficiencies | 6 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2011-03-31 | |||
Total Number of Health Deficiencies | 6 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm |
Health Survey Details: NMS HEALTHCARE OF HAGERSTOWN, LLC | |||
---|---|---|---|
Inspection Results: 07/12/2013 | |||
Corrected | Deficiency | Scope and Severity | |
10/18/2013 | Provide housekeeping and maintenance services. | Pattern/Minimal harm or potential for actual harm | |
10/18/2013 | Ensure each resident receives an accurate assessment by a qualified health professional. | Isolated/Minimal harm or potential for actual harm | |
08/02/2013 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Isolated/Minimal harm or potential for actual harm | |
08/02/2013 | Allow residents the right to participate in the planning or revision of care and treatment. | Isolated/Minimal harm or potential for actual harm | |
08/02/2013 | Provide necessary care and services to maintain or improve the highest well being of each resident . | Isolated/Minimal harm or potential for actual harm | |
08/02/2013 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | Widespread /Immediate jeopardy to resident health or safety | |
10/18/2013 | Store, cook, and serve food in a safe and clean way. | Pattern/Minimal harm or potential for actual harm | |
08/02/2013 | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | Pattern/Minimal harm or potential for actual harm | |
08/02/2013 | Have a program that investigates, controls and keeps infection from spreading. | Pattern/Minimal harm or potential for actual harm | |
08/02/2013 | Keep all essential equipment working safely. | Isolated/Minimal harm or potential for actual harm | |
08/02/2013 | Make sure that a working call system is available in each resident's room or bathroom and bathing area. | Pattern/Minimal harm or potential for actual harm | |
08/02/2013 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | Widespread /Minimal harm or potential for actual harm | |
08/02/2013 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. | Isolated/Minimal harm or potential for actual harm | |
Inspection Results: 05/24/2012 | |||
Corrected | Deficiency | Scope and Severity | |
06/18/2012 | Provide housekeeping and maintenance services. | Isolated/Minimal harm or potential for actual harm | |
06/18/2012 | Provide care by qualified persons according to each resident's written plan of care. | Isolated/Minimal harm or potential for actual harm | |
06/18/2012 | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | Isolated/Minimal harm or potential for actual harm | |
06/18/2012 | Ensure that residents are safe from serious medication errors. | Isolated/Minimal harm or potential for actual harm | |
06/18/2012 | Put firmly secured handrails on each side of hallways. | Isolated/Minimal harm or potential for actual harm | |
06/18/2012 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. | Isolated/Minimal harm or potential for actual harm | |
Inspection Results: 03/31/2011 | |||
Corrected | Deficiency | Scope and Severity | |
04/18/2011 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Isolated/Minimal harm or potential for actual harm | |
04/18/2011 | Conduct initial and periodic assessments of each resident's functional capacity. | Isolated/Minimal harm or potential for actual harm | |
04/18/2011 | Allow residents the right to participate in the planning or revision of care and treatment. | Isolated/Minimal harm or potential for actual harm | |
04/18/2011 | Provide necessary care and services to maintain or improve the highest well being of each resident . | Isolated/Minimal harm or potential for actual harm | |
04/18/2011 | Operate and provide services according to Federal, State, and local laws and professional standards. | Isolated/Minimal harm or potential for actual harm | |
04/18/2011 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. | Isolated/Minimal harm or potential for actual harm |
Fire Safety Survey: NMS HEALTHCARE OF HAGERSTOWN, LLC | |||
---|---|---|---|
Fire Safety Survey Summary on 2013-07-11 | |||
Total Number of Fire SafetyDeficiencies | 2 | ||
Scope and Severity of most Severe Health Deficiency | Widespread/Potential for minimal harm | ||
Fire Safety Survey Summary on 2012-04-19 | |||
Total Number of Fire SafetyDeficiencies | 3 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2011-02-04 | |||
Total Number of Fire SafetyDeficiencies | 4 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm |
Fire Safety Survey: NMS HEALTHCARE OF HAGERSTOWN, LLC | |||
---|---|---|---|
Fire Safety Survey Results: 07/11/2013 | |||
Corrected | Deficiency | Severity | |
08/15/2013 | An approved installation, maintenance and testing program for fire alarm systems. | Widespread/Potential for minimal harm | |
08/15/2013 | Automatic sprinkler systems that have been maintained in working order. | Widespread/Potential for minimal harm | |
Fire Safety Survey Results: 04/19/2012 | |||
Corrected | Deficiency | Severity | |
05/08/2012 | Properly installed electrical wiring and equipment. | Widespread/Potential for minimal harm | |
05/08/2012 | Automatic sprinkler systems that have been maintained in working order. | Widespread/Potential for minimal harm | |
05/08/2012 | Fire resistant room wall surfaces. | Isolated/Minimal harm or potential for actual harm | |
Fire Safety Survey Results: 02/04/2011 | |||
Corrected | Deficiency | Severity | |
02/20/2011 | Fire resistant room wall surfaces. | Pattern/Potential for minimal harm | |
02/20/2011 | Corridor and hallway doors that block smoke. | Isolated/Minimal harm or potential for actual harm | |
02/20/2011 | Exits that are free from obstructions and can be used at all times. | Isolated/Minimal harm or potential for actual harm | |
02/20/2011 | Properly installed electrical wiring and equipment. | Widespread/Potential for minimal harm |
Resident Complaints: NMS HEALTHCARE OF HAGERSTOWN, LLC | |||
---|---|---|---|
Date Complaint Substantiated: 11/14/2013 | |||
Corrected | Category | Deficiency | Severity |
Provide necessary care and services to maintain or improve the highest well being of each resident . | D | ||
Date Complaint Substantiated: 03/13/2013 | |||
Corrected | Category | Deficiency | Severity |
05/01/2013 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | E | |
05/01/2013 | Provide necessary care and services to maintain or improve the highest well being of each resident . | E | |
05/01/2013 | Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. | E | |
Date Complaint Substantiated: 09/13/2012 | |||
Corrected | Category | Deficiency | Severity |
11/30/2012 | Provide necessary care and services to maintain or improve the highest well being of each resident . | G | |
Date Complaint Substantiated: 07/12/2012 | |||
Corrected | Category | Deficiency | Severity |
07/27/2012 | Provide necessary care and services to maintain or improve the highest well being of each resident . | D | |
Date Complaint Substantiated: 05/24/2012 | |||
Corrected | Category | Deficiency | Severity |
06/18/2012 | Help and prepare each resident for a safe and easy discharge or transfer from the nursing home. | D | |
06/18/2012 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | |
Date Complaint Substantiated: 11/21/2011 | |||
Corrected | Category | Deficiency | Severity |
01/26/2012 | Give residents a notice of rights, rules, services and charges. | D | |
01/26/2012 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | |
01/26/2012 | Give the right treatment and services to residents who display physical or psychosocial problems adapting to changes in circumstances. | D | |
Quality Measures: NMS HEALTHCARE OF HAGERSTOWN, LLC | |||
---|---|---|---|
Quality Measures | National Average | Maryland Average | NMS HEALTHCARE OF HAGERSTOWN, LLC |
Overall quality rating | NA | NA |
![]() 4 |
Long-Stay Residents | |||
Percent of Long Stay Residents Whose Need for Help with ADLs has Increased | 15.4% | 18.1% | 12.8% |
Percent of Long Stay Residents Who Self Report Moderate to Severe Pain | 8.3% | 5.2% | 12.9% |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 6.1% | 7.1% | 7.7% |
Percent of Long Stay Residents Who Lose Too Much Weight | 7.2% | 6.2% | 6.5% |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 43.9% | 53.2% | 43.0% |
Percent of Long Stay Residents with a Catheter Inserted and Left in Their Bladder | 3.2% | 2.6% | 1.4% |
Percent of Long Stay Residents With a Urinary Tract Infection | 6.2% | 5.2% | 3.1% |
Percent of Long Stay Residents Who Have Depressive Symptoms | 6.3% | 3.8% | 4.7% |
Percent of Long Stay Residents Who Were Physically Restrained | 1.4% | 0.9% | 2.7% |
Percent of Long Stay Residents Experiencing One or More Falls with Major Injury | 3.2% | 2.6% | 1.4% |
Percent of Long Stay Residents Assessed and Appropriately Given the Seasonal Influenza Vaccine | 92.7% | 92.8% | 91.0% |
Percent of Long Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 94.3% | 94.8% | 75.4% |
Percent of Long Stay Residents Who Received an Antipsychotic Medication | 20.7% | 16.4% | 27.3% |
Short-Stay Residents | |||
Percent of Short Stay Residents Who Self Report Moderate to Severe Pain | 19.2% | 14.5% | 35.0% |
Percent of Short Stay Residents With Pressure Ulcers That Are New or Worsened | 1.2% | 1.1% | 0.7% |
Percent of Short Stay Residents Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 83.4% | 82.9% | 61.3% |
Percent of Short Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 82.4% | 83.1% | 37.3% |
Percent of Short Stay Residents Who Newly Received an Antipsychotic Medication | 2.6% | 2.3% | 2.4% |
An absolutely terrible facility. It's very dirty and in serious need of maintenace. Basic saftey
requirements are ignored. Also, most of the staff is unresponsive and unprofessional. We've
witnessed so many violations that I'll be reporting this facility to the state for investigation. Do
not admit your family members, friends or yourself into this facility!