General Information: COFFMAN NURSING HOME | |
---|---|
Nursing home name | COFFMAN NURSING HOME |
Address | 1304 PENNSYLVANIA AVE HAGERSTOWN, MD 21742 |
Phone number | (301) 733-2914 |
Located within a hospital | No |
Type of ownership | Non profit - Corporation |
Owner operates multiple homes | No |
Accept Medicare or Medicaid | Medicare and Medicaid |
Continue Care Retirement Community | No |
Resident and family councils | Resident |
Certified number of beds | 59 |
Total number of residents | 52 |
Perc of occupied beds | 88 |
Sprinkler status | Yes |
Number of Facility Reported Incidents | 7 |
Number of Substantiated Complaints | 3 |
Number of Fines | 1 |
Total Amount of Fines | $128000 |
Total Number of Penalties | 0 |
Total Number of Penalties | 1 |
Ratings Summary: COFFMAN NURSING HOME | |
---|---|
Overall rating |
![]() 2 |
Nursing Home Staffing |
![]() 2 |
Registered Nurses only |
![]() 1 |
Health Inspections |
![]() 1 |
Quality Measures |
![]() 5 |
Nursing Home Staffing Info: COFFMAN NURSING HOME | |||
---|---|---|---|
National Average | Maryland Average | COFFMAN NURSING HOME | |
Overall staff rating | NA | NA |
![]() 2 |
Registered Nurses only rating | NA | NA |
![]() 1 |
Total Number of Residents | NA | NA | 52 |
Total Number of Nurse Staff Hours per Resident per Day | 4.11 hours | 4.24 hours | 4.51 hours |
Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.64 hours | 1.82 hours | 1.2 hours |
Registered Nurses Hours per Residents per Day | 0.81 hours | 0.9 hours | 0.29 hours |
Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.83 hours | 0.91 hours | 0.92 hours |
Certified Nursing Assistants Hours per Residents per Day | 2.47 hours | 2.42 hours | 3.31 hours |
Physical Therapy Staffing Hours per Resident Per Day | 0.1 hours | 0.13 hours | 0.12 hours |
Health Survey: COFFMAN NURSING HOME | |||
---|---|---|---|
Heath Survey Summary on 2013-01-08 | |||
Total Number of Health Deficiencies | 9 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2011-11-10 | |||
Total Number of Health Deficiencies | 2 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2010-09-16 | |||
Total Number of Health Deficiencies | 13 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm |
Health Survey Details: COFFMAN NURSING HOME | |||
---|---|---|---|
Inspection Results: 01/08/2013 | |||
Corrected | Deficiency | Scope and Severity | |
03/01/2013 | Provide housekeeping and maintenance services. | Pattern/Minimal harm or potential for actual harm | |
03/01/2013 | Conduct initial and periodic assessments of each resident's functional capacity. | Isolated/Minimal harm or potential for actual harm | |
03/01/2013 | Allow residents the right to participate in the planning or revision of care and treatment. | Isolated/Minimal harm or potential for actual harm | |
03/01/2013 | Provide care by qualified persons according to each resident's written plan of care. | Isolated/Minimal harm or potential for actual harm | |
03/01/2013 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | Isolated/Minimal harm or potential for actual harm | |
03/01/2013 | Keep all essential equipment working safely. | Isolated/Minimal harm or potential for actual harm | |
03/01/2013 | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | Pattern/Minimal harm or potential for actual harm | |
03/01/2013 | Have a program that investigates, controls and keeps infection from spreading. | Pattern/Minimal harm or potential for actual harm | |
03/01/2013 | Ensure residents maintain acceptable nutritional status. | Isolated/Minimal harm or potential for actual harm | |
Inspection Results: 11/10/2011 | |||
Corrected | Deficiency | Scope and Severity | |
12/20/2011 | Allow residents the right to participate in the planning or revision of care and treatment. | Isolated/Minimal harm or potential for actual harm | |
12/20/2011 | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | Isolated/Minimal harm or potential for actual harm | |
Inspection Results: 09/16/2010 | |||
Corrected | Deficiency | Scope and Severity | |
12/01/2010 | Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. | Isolated/Minimal harm or potential for actual harm | |
12/01/2010 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Isolated/Minimal harm or potential for actual harm | |
12/01/2010 | Allow residents to easily view the results of the nursing home's most recent inspection. | Pattern/Potential for minimal harm | |
12/01/2010 | Provide written records when a resident is transferred or discharged. | Isolated/Minimal harm or potential for actual harm | |
12/01/2010 | Provide timely notification to the resident before transfer or discharge. | Isolated/Minimal harm or potential for actual harm | |
12/01/2010 | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | Isolated/Minimal harm or potential for actual harm | |
12/01/2010 | Review or revise the resident's care plan after any major change in physical or mental health. | Isolated/Minimal harm or potential for actual harm | |
12/01/2010 | Ensure each resident receives an accurate assessment by a qualified health professional. | Isolated/Minimal harm or potential for actual harm | |
12/01/2010 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Pattern/Minimal harm or potential for actual harm | |
12/01/2010 | Provide necessary care and services to maintain or improve the highest well being of each resident . | Isolated/Minimal harm or potential for actual harm | |
12/01/2010 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | Isolated/Minimal harm or potential for actual harm | |
12/01/2010 | Store, cook, and serve food in a safe and clean way. | Pattern/Potential for minimal harm | |
12/01/2010 | Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | Isolated/Minimal harm or potential for actual harm |
Fire Safety Survey: COFFMAN NURSING HOME | |||
---|---|---|---|
Fire Safety Survey Summary on 2013-01-09 | |||
Total Number of Fire SafetyDeficiencies | 5 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2011-07-18 | |||
Total Number of Fire SafetyDeficiencies | 4 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2010-08-30 | |||
Total Number of Fire SafetyDeficiencies | 4 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm |
Fire Safety Survey: COFFMAN NURSING HOME | |||
---|---|---|---|
Fire Safety Survey Results: 01/09/2013 | |||
Corrected | Deficiency | Severity | |
02/28/2013 | Corridor and hallway doors that block smoke. | Pattern/Potential for minimal harm | |
02/28/2013 | Walls that prevent smoke from passing through and would resist fire for at least one hour. | Widespread/Potential for minimal harm | |
02/28/2013 | Heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Isolated/Minimal harm or potential for actual harm | |
02/28/2013 | Other fire safety features required by fire safety codes. | Isolated/Minimal harm or potential for actual harm | |
02/28/2013 | Properly installed electrical wiring and equipment. | Widespread/Potential for minimal harm | |
Fire Safety Survey Results: 07/18/2011 | |||
Corrected | Deficiency | Severity | |
09/01/2011 | Record of quarterly fire drills for each shift under varying conditions. | Widespread/Potential for minimal harm | |
09/01/2011 | No-smoking signs where oxygen is used. | Widespread/Potential for minimal harm | |
09/01/2011 | Walls that prevent smoke from passing through and would resist fire for at least one hour. | Pattern/Minimal harm or potential for actual harm | |
09/01/2011 | Properly installed electrical wiring and equipment. | Widespread/Potential for minimal harm | |
Fire Safety Survey Results: 08/30/2010 | |||
Corrected | Deficiency | Severity | |
10/15/2010 | Corridor and hallway doors that block smoke. | Pattern/Potential for minimal harm | |
10/15/2010 | Exits that are free from obstructions and can be used at all times. | Isolated/Minimal harm or potential for actual harm | |
10/15/2010 | No-smoking signs where oxygen is used. | Widespread/Potential for minimal harm | |
10/30/2010 | Properly installed electrical wiring and equipment. | Widespread/Potential for minimal harm |
Resident Complaints: COFFMAN NURSING HOME | |||
---|---|---|---|
Date Complaint Substantiated: 10/16/2013 | |||
Corrected | Category | Deficiency | Severity |
11/20/2013 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | E | |
11/20/2013 | Ensure that residents are safe from serious medication errors. | E | |
11/20/2013 | Provide a tasty and well-balanced diet that meets the nutritional needs of each resident. | E | |
11/20/2013 | Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | E | |
11/20/2013 | Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | E | |
Date Complaint Substantiated: 07/24/2013 | |||
Corrected | Category | Deficiency | Severity |
08/01/2013 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | |
08/01/2013 | Provide necessary care and services to maintain or improve the highest well being of each resident . | J | |
08/01/2013 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | G | |
08/01/2013 | Use a registered nurse at least 8 hours a day, 7 days a week. | F | |
Date Complaint Substantiated: 09/05/2012 | |||
Corrected | Category | Deficiency | Severity |
10/19/2012 | Have a program that investigates, controls and keeps infection from spreading. | C | |
10/19/2012 | Store, cook, and serve food in a safe and clean way. | C | |
10/19/2012 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | D | |
10/19/2012 | Provide housekeeping and maintenance services. | C | |
10/19/2012 | Train all employees on what to do in an emergency, and carry out unannounced staff drills. | C | |
Quality Measures: COFFMAN NURSING HOME | |||
---|---|---|---|
Quality Measures | National Average | Maryland Average | COFFMAN NURSING HOME |
Overall quality rating | NA | NA |
![]() 5 |
Long-Stay Residents | |||
Percent of Long Stay Residents Whose Need for Help with ADLs has Increased | 15.4% | 18.1% | 10.8% |
Percent of Long Stay Residents Who Self Report Moderate to Severe Pain | 8.3% | 5.2% | 4.9% |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 6.1% | 7.1% | 0.8% |
Percent of Long Stay Residents Who Lose Too Much Weight | 7.2% | 6.2% | 4.3% |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 43.9% | 53.2% | 61.4% |
Percent of Long Stay Residents with a Catheter Inserted and Left in Their Bladder | 3.2% | 2.6% | 2.1% |
Percent of Long Stay Residents With a Urinary Tract Infection | 6.2% | 5.2% | 14.5% |
Percent of Long Stay Residents Who Have Depressive Symptoms | 6.3% | 3.8% | 1.4% |
Percent of Long Stay Residents Who Were Physically Restrained | 1.4% | 0.9% | 4.8% |
Percent of Long Stay Residents Experiencing One or More Falls with Major Injury | 3.2% | 2.6% | 2.7% |
Percent of Long Stay Residents Assessed and Appropriately Given the Seasonal Influenza Vaccine | 92.7% | 92.8% | 95.2% |
Percent of Long Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 94.3% | 94.8% | 97.3% |
Percent of Long Stay Residents Who Received an Antipsychotic Medication | 20.7% | 16.4% | 10.2% |
Short-Stay Residents | |||
Percent of Short Stay Residents Who Self Report Moderate to Severe Pain | 19.2% | 14.5% | 7.6% |
Percent of Short Stay Residents With Pressure Ulcers That Are New or Worsened | 1.2% | 1.1% | 1.0% |
Percent of Short Stay Residents Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 83.4% | 82.9% | 83.9% |
Percent of Short Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 82.4% | 83.1% | 78.4% |
Percent of Short Stay Residents Who Newly Received an Antipsychotic Medication | 2.6% | 2.3% | 2.8% |