| General Information: NEURO-REHAB CTR-WORCESTER | |
|---|---|
| Nursing home name | NEURO-REHAB CTR-WORCESTER |
| Address | 59 ACTON STREET WORCESTER, MA 01604 |
| Phone number | (508) 791-3147 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | RESIDENT |
| Certified number of beds | 173 |
| Total number of residents | 162 |
| Perc of occupied beds | 94 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 12/14/2009 |
| Fire survey date: | 12/23/2009 |
| Ratings Summary: NEURO-REHAB CTR-WORCESTER | |
|---|---|
| Overall rating |
2 out of 5 stars |
| Nursing Home Staffing |
4 out of 5 stars |
| Registered Nurses only |
4 out of 5 stars |
| Health Inspections |
1 out of 5 stars |
| Quality Measures |
4 out of 5 stars |
| Nursing Home Staffing Info: NEURO-REHAB CTR-WORCESTER | ||
|---|---|---|
| National Average | NEURO-REHAB CTR-WORCESTER | |
| Overall staff rating | Not Available. |
4 out of 5 stars |
| Registered Nurses only rating | Not Available |
4 out of 5 stars |
| Total Number of Residents | 94.2 | 162 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.65 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.68 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.97 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.68 hours |
| Health Inpections: NEURO-REHAB CTR-WORCESTER | |||
|---|---|---|---|
| Inspection Results: 12/14/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 01/28/2010 | Quality Care Deficiencies | Give or get dental care for each resident. | G |
| 01/28/2010 | Pharmacy Service Deficiencies | Make sure that residents are safe from serious medication errors. | D |
| 01/28/2010 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 01/28/2010 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | D |
| 01/28/2010 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| 01/28/2010 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | G |
| Inspection Results: 11/12/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 12/27/2008 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| 12/27/2008 | Pharmacy Service Deficiencies | At least once a month, have a licensed pharmacist check the drugs that each resident takes. | D |
| 12/27/2008 | Resident Assessment Deficiencies | Make sure that all needed doctor visits are made personally by a doctor, as required. | B |
| 12/27/2008 | Resident Assessment Deficiencies | Make sure that doctors visit residents regularly, as required. | B |
| 12/27/2008 | Pharmacy Service Deficiencies | Make sure that residents are safe from serious medication errors. | D |
| 12/27/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 12/27/2008 | Quality Care Deficiencies | Give the right treatment and services to residents who have mental or social problems adjusting. | D |
| 12/27/2008 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| 12/27/2008 | Administration Deficiencies | Keep accurate and appropriate medical records. | E |
| 12/27/2008 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | E |
| 12/27/2008 | Resident Assessment Deficiencies | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care plan. | D |
| 12/27/2008 | Resident Rights Deficiencies | Give the resident's legal representative the same rights as the resident. | D |
| 12/27/2008 | Resident Assessment Deficiencies | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | E |
| 12/27/2008 | Resident Assessment Deficiencies | Do a new assessment after any major change in a resident's physical or mental health. | D |
| 12/27/2008 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| Inspection Results: 10/31/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 12/15/2007 | Environmental Deficiencies | Make sure that staff members wash their hands when needed. | E |
| 12/15/2007 | Administration Deficiencies | post nurse staffing information. | C |
| 12/15/2007 | Quality Care Deficiencies | Develop/implement required procedures for the administration of immunizations. | C |
| 12/15/2007 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| 12/15/2007 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | E |
| 12/15/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 12/15/2007 | Resident Assessment Deficiencies | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | E |
| 12/15/2007 | Environmental Deficiencies | Keep safe, clean and homelike surroundings. | E |
| Fire Safety Inpections: NEURO-REHAB CTR-WORCESTER | |||
|---|---|---|---|
| Inspection Results: 12/23/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 01/27/2010 | Furnishings and Decorations Deficiencies | exits that are free from obstructions and can be used at all times. | C |
| 01/15/2010 | Building Service Equipment Deficiencies | heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | D |
| 02/05/2010 | Automatic Sprinkler Systems Deficiencies | an approved automatic sprinkler system connected to the fire alarm system. | B |
| 01/19/2010 | Hazardous Area Deficiencies | construction that can resist fire for one hour or an approved fire extinguishing system. | D |
| 01/13/2010 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | D |
| Resident Complaints: NEURO-REHAB CTR-WORCESTER | |||
|---|---|---|---|
| Date Complaint Substantiated: 05/27/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 06/29/2009 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| Date Complaint Substantiated: 03/19/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 05/21/2008 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| Date Complaint Substantiated: 01/23/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 03/31/2008 | Resident Rights Deficiencies | Properly hold, secure and manage each resident's personal money which is deposited with the nursing home. | E |
| Date Complaint Substantiated: 08/09/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 09/21/2007 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | G |
| Date Complaint Substantiated: 02/13/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 04/02/2007 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | G |
| Quality Measures: NEURO-REHAB CTR-WORCESTER | ||
|---|---|---|
| Quality Measures | National Average | NEURO-REHAB CTR-WORCESTER |
| Overall quality rating | Not Available |
4 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 7% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 64% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 2% |
| Percent of long-stay residents who were physically restrained | 3% | 5% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 12% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 2% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 5% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 2% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 10% |
| Percent of long-stay residents who lose too much weight | 8% | 5% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 7% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 41% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 7% |
| Short-Stay Residents | ||
| Percent of short-stay residents who have pressure sores | 13% | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure.% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 88% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 57% |
| Percent of short-stay residents who have delirium | 2% | 0% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 23% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |