| General Information: BAY PATH AT DUXBURY NURSING & REHABILITATION CTR | |
|---|---|
| Nursing home name | BAY PATH AT DUXBURY NURSING & REHABILITATION CTR |
| Address | 308 KINGSTOWN WAY DUXBURY, MA 02332 |
| Phone number | (781) 585-5561 |
| Located within a hospital | No |
| Type of ownership | For profit - Partnership |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | RESIDENT |
| Certified number of beds | 120 |
| Total number of residents | 113 |
| Perc of occupied beds | 94 |
| Sprinkler status | partially sprinklered |
| Last health survey date | 12/03/2009 |
| Fire survey date: | 12/04/2009 |
| Ratings Summary: BAY PATH AT DUXBURY NURSING & REHABILITATION CTR | |
|---|---|
| Overall rating |
4 out of 5 stars |
| Nursing Home Staffing |
4 out of 5 stars |
| Registered Nurses only |
5 out of 5 stars |
| Health Inspections |
4 out of 5 stars |
| Quality Measures |
2 out of 5 stars |
| Nursing Home Staffing Info: BAY PATH AT DUXBURY NURSING & REHABILITATION CTR | ||
|---|---|---|
| National Average | BAY PATH AT DUXBURY NURSING & REHABILITATION CTR | |
| Overall staff rating | Not Available. |
4 out of 5 stars |
| Registered Nurses only rating | Not Available |
5 out of 5 stars |
| Total Number of Residents | 94.2 | 113 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.74 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 1.08 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.66 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 1.08 hours |
| Health Inpections: BAY PATH AT DUXBURY NURSING & REHABILITATION CTR | |||
|---|---|---|---|
| Inspection Results: 12/03/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 01/07/2010 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| Inspection Results: 12/17/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 01/31/2009 | Quality Care Deficiencies | Give special rehabilitation by skilled workers, when ordered by a doctor. | D |
| 01/31/2009 | Administration Deficiencies | Keep accurate and appropriate medical records. | B |
| 01/31/2009 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| 01/31/2009 | Resident Rights Deficiencies | Let the resident refuse treatment or refuse to take part in an experiment. | D |
| Inspection Results: 12/20/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 02/03/2008 | Administration Deficiencies | Keep accurate and appropriate medical records. | E |
| 02/03/2008 | Administration Deficiencies | Give or get lab tests to meet the needs of residents. | D |
| 02/03/2008 | Environmental Deficiencies | Have a program to keep infection from spreading. | E |
| 02/03/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 02/03/2008 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| 02/03/2008 | Resident Rights Deficiencies | Give the resident's legal representative the same rights as the resident. | D |
| Fire Safety Inpections: BAY PATH AT DUXBURY NURSING & REHABILITATION CTR | |||
|---|---|---|---|
| Inspection Results: 01/15/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 01/16/2009 | Hazardous Area Deficiencies | properly installed hallway dispensers for alcohol-based hand rub. | C |
| 01/31/2009 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | F |
| 01/31/2009 | Fire Alarm Systems Deficiencies | properly maintained smoke detectors. | C |
| 01/16/2009 | Emergency Plans and Fire Drills Deficiencies | record of quarterly fire drills for each shift under varying conditions. | C |
| 01/16/2009 | Vertical Openings Deficiencies | exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detectors. | C |
| Resident Complaints: BAY PATH AT DUXBURY NURSING & REHABILITATION CTR | |||
|---|---|---|---|
| Date Complaint Substantiated: 01/15/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 02/27/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| Date Complaint Substantiated: 10/27/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 11/30/2008 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | D |
| Quality Measures: BAY PATH AT DUXBURY NURSING & REHABILITATION CTR | ||
|---|---|---|
| Quality Measures | National Average | BAY PATH AT DUXBURY NURSING & REHABILITATION CTR |
| Overall quality rating | Not Available |
2 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who have moderate to severe pain | 3% | 1% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 0% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 0% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 90+% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 10% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 87% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 13% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 9% |
| Percent of long-stay residents who lose too much weight | 8% | 5% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 13% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 14% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 76% |
| Percent of long-stay residents who were physically restrained | 3% | 3% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 7% |
| Short-Stay Residents | ||
| Percent of short-stay residents who have pressure sores | 13% | 7% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 90+% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 23% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 90+% |
| Percent of short-stay residents who have delirium | 2% | 1% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |