| General Information: AVAMERE AT THREE FOUNTAINS | |
|---|---|
| Nursing home name | AVAMERE AT THREE FOUNTAINS |
| Address | 835 CRATER LAKE AVENUE MEDFORD, OR 97504 |
| Phone number | (541) 773-7717 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | BOTH |
| Certified number of beds | 156 |
| Total number of residents | 103 |
| Perc of occupied beds | 66 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 09/03/2009 |
| Fire survey date: | 08/20/2009 |
| Ratings Summary: AVAMERE AT THREE FOUNTAINS | |
|---|---|
| Overall rating |
2 out of 5 stars |
| Nursing Home Staffing |
1 out of 5 stars |
| Registered Nurses only |
1 out of 5 stars |
| Health Inspections |
3 out of 5 stars |
| Quality Measures |
2 out of 5 stars |
| Nursing Home Staffing Info: AVAMERE AT THREE FOUNTAINS | ||
|---|---|---|
| National Average | AVAMERE AT THREE FOUNTAINS | |
| Overall staff rating | Not Available. |
1 out of 5 stars |
| Registered Nurses only rating | Not Available |
1 out of 5 stars |
| Total Number of Residents | 94.2 | 103 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.21 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.37 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.84 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.37 hours |
| Health Inpections: AVAMERE AT THREE FOUNTAINS | |||
|---|---|---|---|
| Inspection Results: 09/03/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 10/23/2009 | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable. | E |
| 10/23/2009 | Resident Assessment Deficiencies | Make sure that doctors visit residents regularly, as required. | B |
| 10/23/2009 | Quality Care Deficiencies | Make sure that each resident's nutritional needs were met. | D |
| 10/23/2009 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | E |
| 10/23/2009 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| Inspection Results: 08/07/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 09/26/2008 | Resident Assessment Deficiencies | Keep assessments completed in the preceding 15 months in the resident's active record. | E |
| 09/26/2008 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 09/26/2008 | Quality Care Deficiencies | Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | D |
| 09/26/2008 | Pharmacy Service Deficiencies | Make sure that residents are safe from serious medication errors. | D |
| 09/26/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 09/26/2008 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E |
| 09/26/2008 | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D |
| 09/26/2008 | Resident Assessment Deficiencies | Do a new assessment after any major change in a resident's physical or mental health. | D |
| Inspection Results: 07/26/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 09/14/2007 | Pharmacy Service Deficiencies | At least once a month, have a licensed pharmacist check the drugs that each resident takes. | D |
| 09/14/2007 | Quality Care Deficiencies | Develop/implement required procedures for the administration of immunizations. | E |
| 09/14/2007 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 09/14/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| Fire Safety Inpections: AVAMERE AT THREE FOUNTAINS | |||
|---|---|---|---|
| Inspection Results: 08/20/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 10/23/2009 | Electrical Deficiencies | weekly inspections and monthly testing of generators. | F |
| 10/23/2009 | Furnishings and Decorations Deficiencies | restrictions on the use of highly flammable materials. | E |
| 10/23/2009 | Emergency Plans and Fire Drills Deficiencies | did not have a written emergency evacuation plan. | F |
| 10/23/2009 | Building Construction Deficiencies | approved construction type or materials. | D |
| Inspection Results: 08/04/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 08/26/2008 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | E |
| Inspection Results: 07/26/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 09/14/2007 | Hazardous Area Deficiencies | properly installed hallway dispensers for alcohol-based hand rub. | D |
| 09/14/2007 | Electrical Deficiencies | properly installed electrical wiring and equipment. | D |
| 09/14/2007 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | F |
| 09/14/2007 | Fire Alarm Systems Deficiencies | an approved installation, maintenance and testing program for fire alarm systems. | F |
| 09/14/2007 | Smoke Compartmentation and Control Deficiencies | smoke barrier doors that can resist smoke for at least 20 minutes. | E |
| Resident Complaints: AVAMERE AT THREE FOUNTAINS | |||
|---|---|---|---|
| Date Complaint Substantiated: 10/01/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 10/23/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| Date Complaint Substantiated: 12/14/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 02/02/2008 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | E |
| Date Complaint Substantiated: 01/25/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 03/16/2007 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| Quality Measures: AVAMERE AT THREE FOUNTAINS | ||
|---|---|---|
| Quality Measures | National Average | AVAMERE AT THREE FOUNTAINS |
| Overall quality rating | Not Available |
2 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who have moderate to severe pain | 3% | 6% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 10% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 10% |
| Percent of long-stay residents who lose too much weight | 8% | 14% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 56% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 6% |
| Percent of long-stay residents who were physically restrained | 3% | 4% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 11% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 5% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 0% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 14% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 90+% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 8% |
| Short-Stay Residents | ||
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 76% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 90+% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 59% |
| Percent of short-stay residents who have pressure sores | 13% | 17% |
| Percent of short-stay residents who have delirium | 2% | 9% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |