| General Information: AVAMERE REHABILITATION OF COOS BAY | |
|---|---|
| Nursing home name | AVAMERE REHABILITATION OF COOS BAY |
| Address | 2625 KOOS BAY BLVD COOS BAY, OR 97420 |
| Phone number | (541) 267-2161 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | RESIDENT |
| Certified number of beds | 92 |
| Total number of residents | 38 |
| Perc of occupied beds | 41 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 04/30/2009 |
| Fire survey date: | 04/30/2009 |
| Ratings Summary: AVAMERE REHABILITATION OF COOS BAY | |
|---|---|
| Overall rating |
3 out of 5 stars |
| Nursing Home Staffing |
4 out of 5 stars |
| Registered Nurses only |
4 out of 5 stars |
| Health Inspections |
3 out of 5 stars |
| Quality Measures |
1 out of 5 stars |
| Nursing Home Staffing Info: AVAMERE REHABILITATION OF COOS BAY | ||
|---|---|---|
| National Average | AVAMERE REHABILITATION OF COOS BAY | |
| Overall staff rating | Not Available. |
4 out of 5 stars |
| Registered Nurses only rating | Not Available |
4 out of 5 stars |
| Total Number of Residents | 94.2 | 38 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.5 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 1.05 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.45 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 1.05 hours |
| Health Inpections: AVAMERE REHABILITATION OF COOS BAY | |||
|---|---|---|---|
| Inspection Results: 04/10/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 06/17/2008 | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable. | E |
| 06/17/2008 | Pharmacy Service Deficiencies | Properly mark drugs and other similar products. | E |
| 06/17/2008 | Quality Care Deficiencies | Give or get dental care for each resident. | D |
| 06/17/2008 | Pharmacy Service Deficiencies | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | E |
| 06/17/2008 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 06/17/2008 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E |
| 06/17/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| Inspection Results: 05/24/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 07/24/2007 | Environmental Deficiencies | Make sure that staff members wash their hands when needed. | E |
| 07/24/2007 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| 07/24/2007 | Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | E |
| 07/24/2007 | Resident Assessment Deficiencies | Provide a final summary of the resident's health status and a summary of the resident's stay, when the resident is ready to leave the nursing home. | B |
| 07/24/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | E |
| Fire Safety Inpections: AVAMERE REHABILITATION OF COOS BAY | |||
|---|---|---|---|
| Inspection Results: 04/30/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 06/08/2009 | Electrical Deficiencies | properly installed electrical wiring and equipment. | D |
| 06/08/2009 | Fire Alarm Systems Deficiencies | an approved installation, maintenance and testing program for fire alarm systems. | D |
| 06/08/2009 | Emergency Plans and Fire Drills Deficiencies | record of quarterly fire drills for each shift under varying conditions. | F |
| Inspection Results: 04/08/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 05/28/2008 | Emergency Plans and Fire Drills Deficiencies | did not have a written emergency evacuation plan. | F |
| 05/28/2008 | Automatic Sprinkler Systems Deficiencies | back-up procedures in place for a faulty automatic sprinkler system. | F |
| 05/28/2008 | Miscellaneous Deficiencies | fire safety features required by current fire safety codes. | D |
| 05/28/2008 | Automatic Sprinkler Systems Deficiencies | an approved automatic sprinkler system connected to the fire alarm system. | D |
| 05/28/2008 | Fire Alarm Systems Deficiencies | an approved back-up procedure for a faulty fire alarm system. | F |
| 05/28/2008 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | D |
| 05/28/2008 | Building Construction Deficiencies | approved construction type or materials. | D |
| Inspection Results: 05/22/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 07/10/2007 | Furnishings and Decorations Deficiencies | restrictions on the use of flammable curtains. | D |
| 07/10/2007 | Fire Alarm Systems Deficiencies | a fire alarm system that can be heard throughout the facility. | F |
| 07/10/2007 | Emergency Plans and Fire Drills Deficiencies | did not have a written emergency evacuation plan. | F |
| 07/10/2007 | Exits and Egress Deficiencies | exits that are accessible at all times. | F |
| 07/10/2007 | Building Construction Deficiencies | approved construction type or materials. | D |
| Resident Complaints: AVAMERE REHABILITATION OF COOS BAY | |||
|---|---|---|---|
| Date Complaint Substantiated: 09/23/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 11/12/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | G |
| Quality Measures: AVAMERE REHABILITATION OF COOS BAY | ||
|---|---|---|
| Quality Measures | National Average | AVAMERE REHABILITATION OF COOS BAY |
| Overall quality rating | Not Available |
1 out of 5 stars |
| Long-Stay Residents | ||
| Percent of low-risk long-stay residents who have pressure sores | 2% | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure.% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 80% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 13% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 74% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 9% |
| Percent of long-stay residents who were physically restrained | 3% | 12% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 4% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 31% |
| Percent of long-stay residents who lose too much weight | 8% | 11% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 22% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 20% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 71% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 13% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 26% |
| Short-Stay Residents | ||
| Percent of short-stay residents who have delirium | 2% | 5% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 9% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 80% |
| Percent of short-stay residents who have pressure sores | 13% | 10% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 79% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |