| General Information: ANDORRA WOODS HEALTHCARE CENTER | |
|---|---|
| Nursing home name | ANDORRA WOODS HEALTHCARE CENTER |
| Address | 9209 RIDGE PIKE WHITE MARSH, PA 19128 |
| Phone number | (610) 825-6560 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | RESIDENT |
| Certified number of beds | 244 |
| Total number of residents | 210 |
| Perc of occupied beds | 86 |
| Sprinkler status | partially sprinklered |
| Last health survey date | 10/20/2009 |
| Fire survey date: | 10/20/2009 |
| Ratings Summary: ANDORRA WOODS HEALTHCARE CENTER | |
|---|---|
| Overall rating |
1 out of 5 stars |
| Nursing Home Staffing |
1 out of 5 stars |
| Registered Nurses only |
1 out of 5 stars |
| Health Inspections |
1 out of 5 stars |
| Quality Measures |
3 out of 5 stars |
| Nursing Home Staffing Info: ANDORRA WOODS HEALTHCARE CENTER | ||
|---|---|---|
| National Average | ANDORRA WOODS HEALTHCARE CENTER | |
| Overall staff rating | Not Available. |
1 out of 5 stars |
| Registered Nurses only rating | Not Available |
1 out of 5 stars |
| Total Number of Residents | 94.2 | 210 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.46 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.44 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 1.02 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.44 hours |
| Health Inpections: ANDORRA WOODS HEALTHCARE CENTER | |||
|---|---|---|---|
| Inspection Results: 10/20/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 12/08/2009 | Administration Deficiencies | Follow all laws and professional standards. | D |
| 12/08/2009 | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable. | E |
| 12/08/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| 12/08/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | E |
| 12/08/2009 | Resident Rights Deficiencies | Make sure each resident has the right to choose activities, schedules and health care according to his or her interests, assessment, and plan of care. | E |
| 12/08/2009 | Resident Rights Deficiencies | Honor all of the resident's rights as a resident of the nursing home and as a citizen or resident of the United States. | E |
| Inspection Results: 09/16/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/28/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 11/20/2008 | Environmental Deficiencies | Have a program to keep infection from spreading. | E |
| 10/28/2008 | Quality Care Deficiencies | Give or get dental care for each resident. | E |
| 10/28/2008 | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable. | F |
| 10/28/2008 | Quality Care Deficiencies | Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | D |
| 10/28/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | E |
| 10/28/2008 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | D |
| 11/20/2008 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 10/28/2008 | Quality Care Deficiencies | Provide activities to meet the needs of each resident. | E |
| 10/28/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| Inspection Results: 09/20/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 11/15/2007 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 11/15/2007 | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable. | F |
| 11/15/2007 | Quality Care Deficiencies | Give each resident enough fluids to keep them healthy and prevent dehydration. | G |
| 11/15/2007 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | E |
| Fire Safety Inpections: ANDORRA WOODS HEALTHCARE CENTER | |||
|---|---|---|---|
| Not available |
| Resident Complaints: ANDORRA WOODS HEALTHCARE CENTER | |||
|---|---|---|---|
| Date Complaint Substantiated: 02/02/2010 | |||
| Corrected | Category | Deficiency | Severity |
| 03/05/2010 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| Date Complaint Substantiated: 01/21/2010 | |||
| Corrected | Category | Deficiency | Severity |
| 03/05/2010 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| Date Complaint Substantiated: 09/03/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 09/16/2009 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | G |
| Date Complaint Substantiated: 01/16/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 01/27/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | G |
| Date Complaint Substantiated: 08/15/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 08/27/2008 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| Quality Measures: ANDORRA WOODS HEALTHCARE CENTER | ||
|---|---|---|
| Quality Measures | National Average | ANDORRA WOODS HEALTHCARE CENTER |
| Overall quality rating | Not Available |
3 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who were physically restrained | 3% | 3% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 75% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 2% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 15% |
| Percent of long-stay residents who lose too much weight | 8% | 9% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 0% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 11% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 15% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 5% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 6% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 5% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 50% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 24% |
| Short-Stay Residents | ||
| Percent of short-stay residents who have pressure sores | 13% | 10% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 10% |
| Percent of short-stay residents who have delirium | 2% | 1% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 73% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 73% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |