| General Information: CEDAR CREST NURSING CENTRE INC | |
|---|---|
| Nursing home name | CEDAR CREST NURSING CENTRE INC |
| Address | 125 SCITUATE AVENUE CRANSTON, RI 02920 |
| Phone number | (401) 944-8500 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | No |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | BOTH |
| Certified number of beds | 156 |
| Total number of residents | 135 |
| Perc of occupied beds | 87 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 12/22/2009 |
| Fire survey date: | 12/22/2009 |
| Ratings Summary: CEDAR CREST NURSING CENTRE INC | |
|---|---|
| Overall rating |
2 out of 5 stars |
| Nursing Home Staffing |
4 out of 5 stars |
| Registered Nurses only |
5 out of 5 stars |
| Health Inspections |
1 out of 5 stars |
| Quality Measures |
2 out of 5 stars |
| Nursing Home Staffing Info: CEDAR CREST NURSING CENTRE INC | ||
|---|---|---|
| National Average | CEDAR CREST NURSING CENTRE INC | |
| Overall staff rating | Not Available. |
4 out of 5 stars |
| Registered Nurses only rating | Not Available |
5 out of 5 stars |
| Total Number of Residents | 94.2 | 135 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.5 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 1.23 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.27 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 1.23 hours |
| Health Inpections: CEDAR CREST NURSING CENTRE INC | |||
|---|---|---|---|
| Inspection Results: 01/16/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 02/09/2009 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 02/09/2009 | Resident Assessment Deficiencies | Check and update (if needed) each resident's assessment every 3 months. | B |
| 02/09/2009 | Pharmacy Service Deficiencies | Make sure that residents are safe from serious medication errors. | E |
| Inspection Results: 02/01/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 03/12/2008 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | D |
| Fire Safety Inpections: CEDAR CREST NURSING CENTRE INC | |||
|---|---|---|---|
| Not available |
| Resident Complaints: CEDAR CREST NURSING CENTRE INC | |||
|---|---|---|---|
| Date Complaint Substantiated: 09/17/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/31/2008 | Administration Deficiencies | Be administered in a way that leads to the highest possible level of well being for each resident. | H |
| 10/31/2008 | Quality Care Deficiencies | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D |
| 10/31/2008 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | H |
| 10/31/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | G |
| 10/31/2008 | Resident Assessment Deficiencies | Develop a plan with the resident and family for the resident's care after leaving the nursing home. | G |
| 10/31/2008 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | E |
| 10/31/2008 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | E |
| 10/31/2008 | Resident Assessment Deficiencies | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | E |
| 10/31/2008 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | H |
| Quality Measures: CEDAR CREST NURSING CENTRE INC | ||
|---|---|---|
| Quality Measures | National Average | CEDAR CREST NURSING CENTRE INC |
| Overall quality rating | Not Available |
2 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 5% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 4% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 4% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 9% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 70% |
| Percent of long-stay residents who lose too much weight | 8% | 7% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 17% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 13% |
| Percent of long-stay residents who were physically restrained | 3% | 1% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 9% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 57% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 19% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 10% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 89% |
| Short-Stay Residents | ||
| Percent of short-stay residents who have pressure sores | 13% | 18% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 90+% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 24% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 87% |
| Percent of short-stay residents who have delirium | 2% | 3% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |