General Information: BAYVIEW MANOR | |
---|---|
Nursing home name | BAYVIEW MANOR |
Address | 11 TODD DRIVE BEAUFORT, SC 29901 |
Phone number | (843) 524-8911 |
Located within a hospital | No |
Type of ownership | For profit - Corporation |
Owner operates multiple homes | Yes |
Accept Medicare or Medicaid | Medicare and Medicaid |
Continue Care Retirement Community | No |
Resident and family councils | Resident |
Certified number of beds | 170 |
Total number of residents | 140 |
Perc of occupied beds | 82 |
Sprinkler status | Yes |
Number of Facility Reported Incidents | 1 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines | $0 |
Total Number of Penalties | 0 |
Total Number of Penalties | 0 |
Ratings Summary: BAYVIEW MANOR | |
---|---|
Overall rating |
![]() 3 |
Nursing Home Staffing |
![]() 2 |
Registered Nurses only |
![]() 3 |
Health Inspections |
![]() 2 |
Quality Measures |
![]() 5 |
Nursing Home Staffing Info: BAYVIEW MANOR | |||
---|---|---|---|
National Average | South Carolina Average | BAYVIEW MANOR | |
Overall staff rating | NA | NA |
![]() 2 |
Registered Nurses only rating | NA | NA |
![]() 3 |
Total Number of Residents | NA | NA | 140 |
Total Number of Nurse Staff Hours per Resident per Day | 4.11 hours | 4.31 hours | 3.2 hours |
Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.64 hours | 1.8 hours | 1.15 hours |
Registered Nurses Hours per Residents per Day | 0.81 hours | 0.86 hours | 0.46 hours |
Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.83 hours | 0.94 hours | 0.69 hours |
Certified Nursing Assistants Hours per Residents per Day | 2.47 hours | 2.5 hours | 2.04 hours |
Physical Therapy Staffing Hours per Resident Per Day | 0.1 hours | 0.12 hours | 0.03 hours |
Health Survey: BAYVIEW MANOR | |||
---|---|---|---|
Heath Survey Summary on 2012-12-18 | |||
Total Number of Health Deficiencies | 3 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2012-03-14 | |||
Total Number of Health Deficiencies | 5 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2011-02-02 | |||
Total Number of Health Deficiencies | 3 | ||
Scope and Severity of most Severe Health Deficiency | Widespread /Minimal harm or potential for actual harm |
Health Survey Details: BAYVIEW MANOR | |||
---|---|---|---|
Inspection Results: 12/18/2012 | |||
Corrected | Deficiency | Scope and Severity | |
01/17/2013 | Keep residents' personal and medical records private and confidential. | Isolated/Minimal harm or potential for actual harm | |
01/17/2013 | Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | Isolated/Minimal harm or potential for actual harm | |
01/17/2013 | Have a program that investigates, controls and keeps infection from spreading. | Isolated/Minimal harm or potential for actual harm | |
Inspection Results: 03/14/2012 | |||
Corrected | Deficiency | Scope and Severity | |
04/10/2012 | Ensure services provided by the nursing facility meet professional standards of quality. | Isolated/Minimal harm or potential for actual harm | |
04/10/2012 | Provide necessary care and services to maintain or improve the highest well being of each resident . | Pattern/Minimal harm or potential for actual harm | |
04/10/2012 | Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | Isolated/Minimal harm or potential for actual harm | |
04/10/2012 | Provide housekeeping and maintenance services. | Pattern/Minimal harm or potential for actual harm | |
04/10/2012 | Provide medically-related social services to help each resident achieve the highest possible quality of life. | Isolated/Minimal harm or potential for actual harm | |
Inspection Results: 02/02/2011 | |||
Corrected | Deficiency | Scope and Severity | |
03/04/2011 | Allow residents the right to participate in the planning or revision of care and treatment. | Pattern/Minimal harm or potential for actual harm | |
03/04/2011 | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | Isolated/Minimal harm or potential for actual harm | |
03/04/2011 | Have a program that investigates, controls and keeps infection from spreading. | Widespread /Minimal harm or potential for actual harm |
Fire Safety Survey: BAYVIEW MANOR | |||
---|---|---|---|
Fire Safety Survey Summary on 2012-12-18 | |||
Total Number of Fire SafetyDeficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency | |||
Fire Safety Survey Summary on 2012-03-21 | |||
Total Number of Fire SafetyDeficiencies | 3 | ||
Scope and Severity of most Severe Health Deficiency | Isolated/Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2011-02-02 | |||
Total Number of Fire SafetyDeficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency |
Fire Safety Survey: BAYVIEW MANOR | |||
---|---|---|---|
Fire Safety Survey Results: 03/21/2012 | |||
Corrected | Deficiency | Severity | |
04/10/2012 | Properly installed electrical wiring and equipment. | Isolated/Minimal harm or potential for actual harm | |
04/10/2012 | Proper medical gas storage and administration areas. | Isolated/Minimal harm or potential for actual harm | |
04/10/2012 | Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | Isolated/Minimal harm or potential for actual harm |
Resident Complaints: BAYVIEW MANOR | |||
---|---|---|---|
Date Complaint Substantiated: 09/05/2013 | |||
Corrected | Category | Deficiency | Severity |
10/06/2013 | Have a program that investigates, controls and keeps infection from spreading. | F | |
10/06/2013 | Ensure residents maintain acceptable nutritional status. | D | |
10/06/2013 | Provide necessary care and services to maintain or improve the highest well being of each resident . | G | |
Quality Measures: BAYVIEW MANOR | |||
---|---|---|---|
Quality Measures | National Average | South Carolina Average | BAYVIEW MANOR |
Overall quality rating | NA | NA |
![]() 5 |
Long-Stay Residents | |||
Percent of Long Stay Residents Whose Need for Help with ADLs has Increased | 15.4% | 14.6% | 3.7% |
Percent of Long Stay Residents Who Self Report Moderate to Severe Pain | 8.3% | 6.9% | 0.0% |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 6.1% | 6.4% | 6.7% |
Percent of Long Stay Residents Who Lose Too Much Weight | 7.2% | 9.2% | 6.9% |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 43.9% | 51.4% | 26.4% |
Percent of Long Stay Residents with a Catheter Inserted and Left in Their Bladder | 3.2% | 1.9% | 3.5% |
Percent of Long Stay Residents With a Urinary Tract Infection | 6.2% | 7.6% | 2.4% |
Percent of Long Stay Residents Who Have Depressive Symptoms | 6.3% | 2.8% | 1.4% |
Percent of Long Stay Residents Who Were Physically Restrained | 1.4% | 2.7% | 3.9% |
Percent of Long Stay Residents Experiencing One or More Falls with Major Injury | 3.2% | 3.1% | 1.0% |
Percent of Long Stay Residents Assessed and Appropriately Given the Seasonal Influenza Vaccine | 92.7% | 92.8% | 94.0% |
Percent of Long Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 94.3% | 96.3% | 99.5% |
Percent of Long Stay Residents Who Received an Antipsychotic Medication | 20.7% | 16.6% | 28.9% |
Short-Stay Residents | |||
Percent of Short Stay Residents Who Self Report Moderate to Severe Pain | 19.2% | 15.5% | 10.3% |
Percent of Short Stay Residents With Pressure Ulcers That Are New or Worsened | 1.2% | 1.2% | 1.5% |
Percent of Short Stay Residents Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 83.4% | 86.0% | 80.0% |
Percent of Short Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 82.4% | 85.6% | 99.4% |
Percent of Short Stay Residents Who Newly Received an Antipsychotic Medication | 2.6% | 2.3% | 2.0% |
I truly cannot recommend this facility. My Mom was here for 1 week. The facility is old and run
down, and many of the workers (especially the Nurse's Aides) are unsympathetic and in some cases,
down right nasty. The beds are old CRANK beds which the NAs have to adjust, the call button is one
way and wait times for someone to come after a call were in some cases 10-15 minutes! Imagine having
to go to the bathroom and having to wait 15 minutes for someone to help you! The Physical Therapy
staff are good and try hard. We even tried to get in touch with the head nurse to discuss the
problems, but I didn't receive a phone call from her until 2 days later when I told the Social
Worker we were moving my Mom. Bayview Manor, in my opinion, needs a facelift (beds, call buttons)
and the staff need an attitude adjustment.