| General Information: BERLIN HEALTH & REHAB CTR | |
|---|---|
| Nursing home name | BERLIN HEALTH & REHAB CTR |
| Address | 98 HOSPITALITY DRIVE BARRE, VT 05641 |
| Phone number | (802) 229-0308 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | BOTH |
| *This is a specail focus facility with a recent history of persistent poor quality of care. | |
| Certified number of beds | 141 |
| Total number of residents | 111 |
| Perc of occupied beds | 79 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 01/27/2010 |
| Fire survey date: | 01/27/2010 |
| Ratings Summary: BERLIN HEALTH & REHAB CTR | |
|---|---|
| Overall rating |
3 out of 5 stars |
| Nursing Home Staffing |
4 out of 5 stars |
| Registered Nurses only |
4 out of 5 stars |
| Health Inspections |
4 out of 5 stars |
| Quality Measures |
3 out of 5 stars |
| Nursing Home Staffing Info: BERLIN HEALTH & REHAB CTR | ||
|---|---|---|
| National Average | BERLIN HEALTH & REHAB CTR | |
| Overall staff rating | Not Available. |
4 out of 5 stars |
| Registered Nurses only rating | Not Available |
4 out of 5 stars |
| Total Number of Residents | 94.2 | 111 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.77 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.78 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.99 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.78 hours |
| Health Inpections: BERLIN HEALTH & REHAB CTR | |||
|---|---|---|---|
| Inspection Results: 01/27/2010 | |||
| Corrected | Category | Deficiency | Severity |
| 02/26/2010 | Resident Assessment Deficiencies | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care plan. | D |
| 02/26/2010 | Environmental Deficiencies | Provide needed housekeeping and maintenance. | D |
| 02/26/2010 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D |
| Inspection Results: 07/22/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 08/14/2009 | Environmental Deficiencies | Make sure that staff members wash their hands when needed. | D |
| 08/14/2009 | Pharmacy Service Deficiencies | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | D |
| 08/14/2009 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | F |
| Inspection Results: 02/26/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 05/05/2009 | Environmental Deficiencies | Make sure that staff members wash their hands when needed. | D |
| 05/05/2009 | Environmental Deficiencies | Have a program to keep infection from spreading. | D |
| 03/19/2009 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | E |
| 03/19/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | E |
| 03/19/2009 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| 03/19/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 03/19/2009 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | D |
| Fire Safety Inpections: BERLIN HEALTH & REHAB CTR | |||
|---|---|---|---|
| Not available |
| Resident Complaints: BERLIN HEALTH & REHAB CTR | |||
|---|---|---|---|
| Date Complaint Substantiated: 12/03/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 01/02/2009 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | D |
| Date Complaint Substantiated: 09/04/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 10/03/2008 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | D |
| 10/03/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | G |
| 10/03/2008 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| Date Complaint Substantiated: 07/24/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 08/24/2008 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 08/24/2008 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D |
| Date Complaint Substantiated: 12/07/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 12/21/2007 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| Date Complaint Substantiated: 12/28/2006 | |||
| Corrected | Category | Deficiency | Severity |
| 01/29/2007 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 01/29/2007 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | D |
| Quality Measures: BERLIN HEALTH & REHAB CTR | ||
|---|---|---|
| Quality Measures | National Average | BERLIN HEALTH & REHAB CTR |
| Overall quality rating | Not Available |
3 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 6% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 85% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 3% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 70% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 18% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 84% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 8% |
| Percent of long-stay residents who lose too much weight | 8% | 8% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 19% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 5% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 6% |
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 6% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 16% |
| Short-Stay Residents | ||
| Percent of short-stay residents who had moderate to severe pain | 19% | 33% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 65% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 48% |
| Percent of short-stay residents who have delirium | 2% | 1% |
| Percent of short-stay residents who have pressure sores | 13% | 13% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |