| General Information: BOOKER REST HOME ANNEX | |
|---|---|
| Nursing home name | BOOKER REST HOME ANNEX |
| Address | 1012 SOUTH 3RD STREET DAYTON, WA 99328 |
| Phone number | (509) 382-3212 |
| Located within a hospital | Yes |
| Type of ownership | Government - Hospital district |
| Owner operates multiple homes | No |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | RESIDENT |
| Certified number of beds | 34 |
| Total number of residents | 29 |
| Perc of occupied beds | 85 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 02/19/2009 |
| Fire survey date: | 02/18/2009 |
| Ratings Summary: BOOKER REST HOME ANNEX | |
|---|---|
| Overall rating |
4 out of 5 stars |
| Nursing Home Staffing |
4 out of 5 stars |
| Registered Nurses only |
5 out of 5 stars |
| Health Inspections |
3 out of 5 stars |
| Quality Measures |
3 out of 5 stars |
| Nursing Home Staffing Info: BOOKER REST HOME ANNEX | ||
|---|---|---|
| National Average | BOOKER REST HOME ANNEX | |
| Overall staff rating | Not Available. |
4 out of 5 stars |
| Registered Nurses only rating | Not Available |
5 out of 5 stars |
| Total Number of Residents | 94.2 | 29 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.22 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.7 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.52 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.7 hours |
| Health Inpections: BOOKER REST HOME ANNEX | |||
|---|---|---|---|
| Inspection Results: 02/19/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 02/20/2009 | Administration Deficiencies | Hire nurse aides who have completed required training and shown that they are skilled. | D |
| 02/27/2009 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | E |
| 03/09/2009 | Resident Assessment Deficiencies | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | E |
| 03/09/2009 | Resident Assessment Deficiencies | Check and update (if needed) each resident's assessment every 3 months. | D |
| 04/08/2009 | Resident Assessment Deficiencies | Do an assessment of the resident every year. | D |
| 02/25/2009 | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D |
| 03/04/2009 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | E |
| 03/12/2009 | Resident Rights Deficiencies | Allow residents to easily see the results of the nursing home's most recent survey. | B |
| Inspection Results: 03/12/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 05/12/2008 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| 05/12/2008 | Administration Deficiencies | Get services outside the nursing home that meet professional standards. | D |
| 05/12/2008 | Administration Deficiencies | Keep clinical information safe, so that it will not be lost, destroyed or used by the wrong person. | E |
| 05/12/2008 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| 05/12/2008 | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D |
| 05/12/2008 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E |
| 05/12/2008 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| Inspection Results: 04/19/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 06/08/2007 | Pharmacy Service Deficiencies | At least once a month, have a licensed pharmacist check the drugs that each resident takes. | F |
| 06/08/2007 | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | D |
| 06/08/2007 | Quality Care Deficiencies | Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | G |
| 06/08/2007 | Quality Care Deficiencies | Make sure that each residents' abilities to take care of themselves does not lessen, unless a change cannot be avoided. | G |
| 06/08/2007 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | G |
| 06/08/2007 | Resident Assessment Deficiencies | Check and update (if needed) each resident's assessment every 3 months. | D |
| 06/08/2007 | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D |
| Fire Safety Inpections: BOOKER REST HOME ANNEX | |||
|---|---|---|---|
| Inspection Results: 02/18/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 04/05/2009 | Furnishings and Decorations Deficiencies | restrictions on the use of highly flammable materials. | F |
| 04/05/2009 | Furnishings and Decorations Deficiencies | exits that are free from obstructions and can be used at all times. | E |
| 04/05/2009 | Building Service Equipment Deficiencies | restrictions on the use of portable space heaters. | E |
| 04/05/2009 | Smoking Regulations Deficiencies | posted "No-smoking" signs in areas where smoking is not permitted or did not provide ashtrays where smoking was allowed. | E |
| 04/05/2009 | Illumination and Emergency Power Deficiencies | proper backup exit lighting. | E |
| Inspection Results: 03/12/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 05/12/2008 | Emergency Plans and Fire Drills Deficiencies | record of quarterly fire drills for each shift under varying conditions. | F |
| 05/12/2008 | Furnishings and Decorations Deficiencies | exits that are free from obstructions and can be used at all times. | D |
| 05/12/2008 | Furnishings and Decorations Deficiencies | restrictions on the use of highly flammable materials. | D |
| 05/12/2008 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | E |
| Inspection Results: 04/17/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 05/25/2007 | Automatic Sprinkler Systems Deficiencies | back-up procedures in place for a faulty automatic sprinkler system. | F |
| 05/25/2007 | Fire Alarm Systems Deficiencies | an approved back-up procedure for a faulty fire alarm system. | F |
| 05/25/2007 | Furnishings and Decorations Deficiencies | exits that are free from obstructions and can be used at all times. | E |
| 05/25/2007 | Hazardous Area Deficiencies | construction that can resist fire for one hour or an approved fire extinguishing system. | D |
| 05/25/2007 | Smoke Compartmentation and Control Deficiencies | smoke barrier doors that can resist smoke for at least 20 minutes. | F |
| 05/25/2007 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | E |
| Resident Complaints: BOOKER REST HOME ANNEX | |||
|---|---|---|---|
| Date Complaint Substantiated: 09/28/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 10/01/2009 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | E |
| Date Complaint Substantiated: 04/15/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 05/15/2009 | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D |
| 05/15/2009 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 05/15/2009 | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | D |
| Date Complaint Substantiated: 07/22/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 08/08/2008 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D |
| 08/08/2008 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| Quality Measures: BOOKER REST HOME ANNEX | ||
|---|---|---|
| Quality Measures | National Average | BOOKER REST HOME ANNEX |
| Overall quality rating | Not Available |
3 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 3% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 13% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 9% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 85% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 8% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 10% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 11% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 10% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 1% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 44% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 5% |
| Percent of long-stay residents who lose too much weight | 8% | 7% |
| Short-Stay Residents | ||
| Percent of short-stay residents who had moderate to severe pain | 19% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of short-stay residents who have delirium | 2% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Percent of short-stay residents who have pressure sores | 13% | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure.% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |