| General Information: AVALON CARE CENTER AT NORTHPOINTE | |
|---|---|
| Nursing home name | AVALON CARE CENTER AT NORTHPOINTE |
| Address | 9827 NORTH NEVADA SPOKANE, WA 99218 |
| Phone number | (509) 468-7000 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | No |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | RESIDENT |
| Certified number of beds | 119 |
| Total number of residents | 106 |
| Perc of occupied beds | 89 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 12/10/2009 |
| Fire survey date: | 12/03/2009 |
| Ratings Summary: AVALON CARE CENTER AT NORTHPOINTE | |
|---|---|
| Overall rating |
3 out of 5 stars |
| Nursing Home Staffing |
3 out of 5 stars |
| Registered Nurses only |
3 out of 5 stars |
| Health Inspections |
3 out of 5 stars |
| Quality Measures |
2 out of 5 stars |
| Nursing Home Staffing Info: AVALON CARE CENTER AT NORTHPOINTE | ||
|---|---|---|
| National Average | AVALON CARE CENTER AT NORTHPOINTE | |
| Overall staff rating | Not Available. |
3 out of 5 stars |
| Registered Nurses only rating | Not Available |
3 out of 5 stars |
| Total Number of Residents | 94.2 | 106 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.27 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.74 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.53 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.74 hours |
| Health Inpections: AVALON CARE CENTER AT NORTHPOINTE | |||
|---|---|---|---|
| Inspection Results: 12/10/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 01/24/2010 | Administration Deficiencies | Train all employees on what to do in an emergency. | F |
| 01/24/2010 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | F |
| 01/24/2010 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| 01/24/2010 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | D |
| 01/24/2010 | Resident Assessment Deficiencies | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care plan. | D |
| 01/24/2010 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| 01/24/2010 | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | D |
| 01/24/2010 | Resident Rights Deficiencies | Tell each resident who can get Medicaid benefits about 1) which items and services Medicaid covers and which the resident must pay for; or 2) how to apply for Medicaid, along with the names and addresses of State groups that can help. | C |
| Inspection Results: 02/13/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 03/03/2009 | Pharmacy Service Deficiencies | Make sure that residents are safe from serious medication errors. | D |
| 03/03/2009 | Pharmacy Service Deficiencies | Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | E |
| 03/03/2009 | Administration Deficiencies | Keep accurate and appropriate medical records. | D |
| 03/03/2009 | Pharmacy Service Deficiencies | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | D |
| 03/03/2009 | Quality Care Deficiencies | Make sure that each resident's nutritional needs were met. | D |
| 03/03/2009 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | D |
| 03/03/2009 | Resident Assessment Deficiencies | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | D |
| 03/03/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 03/03/2009 | Resident Assessment Deficiencies | 1) Develop a complete care plan within 7 days of each resident's admission; 2) prepare a care plan with the care team, including the primary nurse, doctor, resident or resident's family or representative; or 3) check and update the care plan. | D |
| 03/03/2009 | Quality Care Deficiencies | Make sure that residents receive treatment/services to continue to be able to care for themselves, unless a change is unavoidable. | D |
| Inspection Results: 01/08/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 03/08/2008 | Nutrition and Dietary Deficiencies | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | B |
| 03/08/2008 | Quality Care Deficiencies | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | D |
| 03/08/2008 | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | E |
| Fire Safety Inpections: AVALON CARE CENTER AT NORTHPOINTE | |||
|---|---|---|---|
| Inspection Results: 12/03/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 01/12/2010 | Electrical Deficiencies | properly installed electrical wiring and equipment. | E |
| 01/12/2010 | Automatic Sprinkler Systems Deficiencies | automatic sprinkler systems that have been maintained in working order. | E |
| Inspection Results: 02/11/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 03/20/2009 | Exits and Egress Deficiencies | exits that are accessible at all times. | D |
| 03/20/2009 | Electrical Deficiencies | weekly inspections and monthly testing of generators. | F |
| Inspection Results: 01/03/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 03/03/2008 | Automatic Sprinkler Systems Deficiencies | an approved automatic sprinkler system connected to the fire alarm system. | D |
| 02/15/2008 | Exits and Egress Deficiencies | exits that are accessible at all times. | B |
| 03/03/2008 | Corridor Walls and Doors Deficiencies | corridor and hallway doors that block smoke. | D |
| Resident Complaints: AVALON CARE CENTER AT NORTHPOINTE | |||
|---|---|---|---|
| Date Complaint Substantiated: 06/25/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 08/09/2009 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| 08/09/2009 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 08/09/2009 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| Date Complaint Substantiated: 06/12/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 06/25/2008 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | E |
| Date Complaint Substantiated: 08/01/2007 | |||
| Corrected | Category | Deficiency | Severity |
| Quality Care Deficiencies | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| Date Complaint Substantiated: 01/10/2007 | |||
| Corrected | Category | Deficiency | Severity |
| 02/23/2007 | Quality Care Deficiencies | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | D |
| 02/23/2007 | Environmental Deficiencies | Have a program to keep infection from spreading. | E |
| Quality Measures: AVALON CARE CENTER AT NORTHPOINTE | ||
|---|---|---|
| Quality Measures | National Average | AVALON CARE CENTER AT NORTHPOINTE |
| Overall quality rating | Not Available |
2 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents who lose too much weight | 8% | 8% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 10% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 26% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 90+% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 15% |
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 12% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 4% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 3% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 4% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 2% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 69% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 9% |
| Short-Stay Residents | ||
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 90+% |
| Percent of short-stay residents who have delirium | 2% | 3% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 90+% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 31% |
| Percent of short-stay residents who have pressure sores | 13% | 10% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |