| General Information: BRIARWOOD AT TIMBER RIDGE | |
|---|---|
| Nursing home name | BRIARWOOD AT TIMBER RIDGE |
| Address | 100 TIMBER RIDGE WAY NW ISSAQUAH, WA 98027 |
| Phone number | (425) 427-5200 |
| Located within a hospital | No |
| Type of ownership | For profit - Partnership |
| Owner operates multiple homes | No |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | Yes |
| Resident and family councils | BOTH |
| Certified number of beds | 36 |
| Total number of residents | 34 |
| Perc of occupied beds | 94 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 07/27/2009 |
| Fire survey date: | 07/27/2009 |
| Ratings Summary: BRIARWOOD AT TIMBER RIDGE | |
|---|---|
| Overall rating |
5 out of 5 stars |
| Nursing Home Staffing |
5 out of 5 stars |
| Registered Nurses only |
5 out of 5 stars |
| Health Inspections |
5 out of 5 stars |
| Quality Measures |
3 out of 5 stars |
| Nursing Home Staffing Info: BRIARWOOD AT TIMBER RIDGE | ||
|---|---|---|
| National Average | BRIARWOOD AT TIMBER RIDGE | |
| Overall staff rating | Not Available. |
5 out of 5 stars |
| Registered Nurses only rating | Not Available |
5 out of 5 stars |
| Total Number of Residents | 94.2 | 34 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 2.39 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 1.3 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 1.09 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 1.3 hours |
| Health Inpections: BRIARWOOD AT TIMBER RIDGE | |||
|---|---|---|---|
| Not Available |
| Fire Safety Inpections: BRIARWOOD AT TIMBER RIDGE | |||
|---|---|---|---|
| Inspection Results: 07/27/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 07/30/2009 | Electrical Deficiencies | weekly inspections and monthly testing of generators. | F |
| Resident Complaints: BRIARWOOD AT TIMBER RIDGE | |||
|---|---|---|---|
| Date Complaint Substantiated: 12/10/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 01/05/2009 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | D |
| Quality Measures: BRIARWOOD AT TIMBER RIDGE | ||
|---|---|---|
| Quality Measures | National Average | BRIARWOOD AT TIMBER RIDGE |
| Overall quality rating | Not Available |
3 out of 5 stars |
| Long-Stay Residents | ||
| Percent of low-risk long-stay residents who have pressure sores | 2% | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure.% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 4% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 2% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 90+% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 17% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 13% |
| Percent of long-stay residents who were physically restrained | 3% | 0% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 4% |
| Percent of long-stay residents who lose too much weight | 8% | 6% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 52% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 5% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 20% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 4% |
| Short-Stay Residents | ||
| Percent of short-stay residents who have pressure sores | 13% | 12% |
| Percent of short-stay residents who have delirium | 2% | 0% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 36% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 81% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 90+% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |