| General Information: E.A. HAWSE NURSING AND REHABILITATION CENTER, LLC | |
|---|---|
| Nursing home name | E.A. HAWSE NURSING AND REHABILITATION CENTER, LLC |
| Address | P.O BOX 70 BAKER, WV 26801 |
| Phone number | (304) 897-5903 |
| Located within a hospital | No |
| Type of ownership | For profit - Corporation |
| Owner operates multiple homes | Yes |
| Accept Medicare or Medicaid | Medicare and Medicaid |
| Continue Care Retirement Community | No |
| Resident and family councils | BOTH |
| Certified number of beds | 60 |
| Total number of residents | 55 |
| Perc of occupied beds | 92 |
| Sprinkler status | fully sprinklered |
| Last health survey date | 12/02/2009 |
| Fire survey date: | 12/10/2009 |
| Ratings Summary: E.A. HAWSE NURSING AND REHABILITATION CENTER, LLC | |
|---|---|
| Overall rating |
5 out of 5 stars |
| Nursing Home Staffing |
3 out of 5 stars |
| Registered Nurses only |
4 out of 5 stars |
| Health Inspections |
5 out of 5 stars |
| Quality Measures |
5 out of 5 stars |
| Nursing Home Staffing Info: E.A. HAWSE NURSING AND REHABILITATION CENTER, LLC | ||
|---|---|---|
| National Average | E.A. HAWSE NURSING AND REHABILITATION CENTER, LLC | |
| Overall staff rating | Not Available. |
3 out of 5 stars |
| Registered Nurses only rating | Not Available |
4 out of 5 stars |
| Total Number of Residents | 94.2 | 55 |
| Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.4 hours | 1.34 hours |
| Registered Nurses Hours per Residents per Day | 0.6 hours | 0.76 hours |
| Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.8 hours | 0.58 hours |
| Certified Nursing Assistants Hours per Residents per Day | 0.6 hours | 0.76 hours |
| Health Inpections: E.A. HAWSE NURSING AND REHABILITATION CENTER, LLC | |||
|---|---|---|---|
| Inspection Results: 12/02/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 01/29/2010 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | D |
| 01/29/2010 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | D |
| Inspection Results: 09/25/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 11/07/2008 | Resident Rights Deficiencies | Keep each resident's personal and medical records private and confidential. | B |
| 11/07/2008 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 11/07/2008 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E |
| Inspection Results: 01/16/2008 | |||
| Corrected | Category | Deficiency | Severity |
| 02/28/2008 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | E |
| 02/29/2008 | Administration Deficiencies | Keep accurate and appropriate medical records. | B |
| 02/28/2008 | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D |
| 03/01/2008 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 02/22/2008 | Resident Rights Deficiencies | Try to resolve each resident's complaints quickly. | B |
| Fire Safety Inpections: E.A. HAWSE NURSING AND REHABILITATION CENTER, LLC | |||
|---|---|---|---|
| Not available |
| Resident Complaints: E.A. HAWSE NURSING AND REHABILITATION CENTER, LLC | |||
|---|---|---|---|
| Date Complaint Substantiated: 07/15/2009 | |||
| Corrected | Category | Deficiency | Severity |
| 08/14/2009 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| 08/14/2009 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | D |
| Quality Measures: E.A. HAWSE NURSING AND REHABILITATION CENTER, LLC | ||
|---|---|---|
| Quality Measures | National Average | E.A. HAWSE NURSING AND REHABILITATION CENTER, LLC |
| Overall quality rating | Not Available |
5 out of 5 stars |
| Long-Stay Residents | ||
| Percent of long-stay residents whose ability to move about in and around their room got worse | 11% | 7% |
| Percent of long-stay residents who are more depressed or anxious | 14% | 46% |
| Percent of long-stay residents who have moderate to severe pain | 3% | 1% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 50% | 67% |
| Percent of long-stay residents given influenza vaccination during the flu season | 91% | 90+% |
| Percent of long-stay residents who were physically restrained | 3% | 2% |
| Percent of long-stay residents whose need for help with daily activities has increased | 14% | 8% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 89% | 90+% |
| Percent of long-stay residents who had a urinary tract infection | 9% | 13% |
| Percent of high-risk long-stay residents who have pressure sores | 11% | 5% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 5% | 7% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 4% | 2% |
| Percent of low-risk long-stay residents who have pressure sores | 2% | 0% |
| Percent of long-stay residents who lose too much weight | 8% | 3% |
| Short-Stay Residents | ||
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 83% | 90+% |
| Percent of short-stay residents who have pressure sores | 13% | 9% |
| Percent of short-stay residents given influenza vaccination during the flu season | 83% | 79% |
| Percent of short-stay residents who had moderate to severe pain | 19% | 7% |
| Percent of short-stay residents who have delirium | 2% | 0% |
| Severity Codes Explanation. Note: The higher the letter, the higher the severity. | |
|---|---|
| A | Isolated /Potential for minimal harm |
| B | Pattern /Potential for minimal harm |
| C | Widespread /Potential for minimal harm |
| D | Isolated /Minimal harm or potential for actual harm |
| E | Pattern /Minimal harm or potential for actual harm |
| F | Widespread /Minimal harm or potential for actual harm |
| G | Isolated /Actual harm |
| H | Pattern /Actual harm |
| I | Widespread /Actual harm |
| J | Isolated /Immediate jeopardy to resident health or safety |
| K | Pattern /Immediate jeopardy to resident health or safety |
| L | Widespread /Immediate jeopardy to resident health or safety |