General Information: EDINBURG NURSING AND REHABILITATION CENTER | |
---|---|
Nursing home name | EDINBURG NURSING AND REHABILITATION CENTER |
Address | 5215 S SUGAR RD EDINBURG, TX 78539 |
Phone number | (956) 782-9666 |
Located within a hospital | No |
Type of ownership | For profit - Partnership |
Owner operates multiple homes | Yes |
Accept Medicare or Medicaid | Medicare and Medicaid |
Continue Care Retirement Community | No |
Resident and family councils | Both |
Certified number of beds | 108 |
Total number of residents | 108 |
Perc of occupied beds | 100 |
Sprinkler status | Yes |
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines | $0 |
Total Number of Penalties | 0 |
Total Number of Penalties | 0 |
Ratings Summary: EDINBURG NURSING AND REHABILITATION CENTER | |
---|---|
Overall rating |
![]() 2 |
Nursing Home Staffing |
![]() 3 |
Registered Nurses only |
![]() 2 |
Health Inspections |
![]() 2 |
Quality Measures |
![]() 4 |
Nursing Home Staffing Info: EDINBURG NURSING AND REHABILITATION CENTER | |||
---|---|---|---|
National Average | Texas Average | EDINBURG NURSING AND REHABILITATION CENTER | |
Overall staff rating | NA | NA |
![]() 3 |
Registered Nurses only rating | NA | NA |
![]() 2 |
Total Number of Residents | NA | NA | 108 |
Total Number of Nurse Staff Hours per Resident per Day | 4.11 hours | 3.79 hours | 4.63 hours |
Total Number of Licensed Nurse Staff Hours per Resident per Day | 1.64 hours | 1.49 hours | 1.5 hours |
Registered Nurses Hours per Residents per Day | 0.81 hours | 0.57 hours | 0.57 hours |
Licensed Practical or Vacation Nurses Hours per Resident per Day | 0.83 hours | 0.92 hours | 0.93 hours |
Certified Nursing Assistants Hours per Residents per Day | 2.47 hours | 2.3 hours | 3.13 hours |
Physical Therapy Staffing Hours per Resident Per Day | 0.1 hours | 0.08 hours | 0.04 hours |
Health Survey: EDINBURG NURSING AND REHABILITATION CENTER | |||
---|---|---|---|
Heath Survey Summary on 2013-06-21 | |||
Total Number of Health Deficiencies | 8 | ||
Scope and Severity of most Severe Health Deficiency | Pattern/Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2012-06-15 | |||
Total Number of Health Deficiencies | 15 | ||
Scope and Severity of most Severe Health Deficiency | Widespread /Minimal harm or potential for actual harm | ||
Heath Survey Summary on 2011-06-09 | |||
Total Number of Health Deficiencies | 4 | ||
Scope and Severity of most Severe Health Deficiency | Widespread /Minimal harm or potential for actual harm |
Health Survey Details: EDINBURG NURSING AND REHABILITATION CENTER | |||
---|---|---|---|
Inspection Results: 06/21/2013 | |||
Corrected | Deficiency | Scope and Severity | |
08/01/2013 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Pattern/Minimal harm or potential for actual harm | |
08/01/2013 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Pattern/Minimal harm or potential for actual harm | |
08/01/2013 | Provide care by qualified persons according to each resident's written plan of care. | Pattern/Minimal harm or potential for actual harm | |
08/01/2013 | Provide necessary care and services to maintain or improve the highest well being of each resident . | Pattern/Minimal harm or potential for actual harm | |
08/01/2013 | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | Pattern/Minimal harm or potential for actual harm | |
08/01/2013 | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | Pattern/Minimal harm or potential for actual harm | |
08/01/2013 | Have a program that investigates, controls and keeps infection from spreading. | Pattern/Minimal harm or potential for actual harm | |
08/01/2013 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. | Pattern/Minimal harm or potential for actual harm | |
Inspection Results: 06/15/2012 | |||
Corrected | Deficiency | Scope and Severity | |
07/16/2012 | Provide care by qualified persons according to each resident's written plan of care. | Pattern/Minimal harm or potential for actual harm | |
07/16/2012 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | Pattern/Minimal harm or potential for actual harm | |
07/16/2012 | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | Isolated/Minimal harm or potential for actual harm | |
07/16/2012 | Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | Pattern/Minimal harm or potential for actual harm | |
07/16/2012 | Provide necessary care and services to maintain or improve the highest well being of each resident . | Pattern/Minimal harm or potential for actual harm | |
07/16/2012 | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | Pattern/Minimal harm or potential for actual harm | |
07/16/2012 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Pattern/Minimal harm or potential for actual harm | |
07/16/2012 | Provide clean bed and bath linens that are in good condition. | Pattern/Potential for minimal harm | |
07/16/2012 | Reasonably accommodate the needs and preferences of each resident. | Pattern/Minimal harm or potential for actual harm | |
07/16/2012 | Have a program that investigates, controls and keeps infection from spreading. | Widespread /Minimal harm or potential for actual harm | |
07/16/2012 | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | Pattern/Minimal harm or potential for actual harm | |
07/16/2012 | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | Pattern/Minimal harm or potential for actual harm | |
07/16/2012 | Store, cook, and serve food in a safe and clean way. | Pattern/Minimal harm or potential for actual harm | |
07/16/2012 | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | Isolated/Minimal harm or potential for actual harm | |
07/16/2012 | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | Pattern/Minimal harm or potential for actual harm | |
Inspection Results: 06/09/2011 | |||
Corrected | Deficiency | Scope and Severity | |
07/22/2011 | Provide activities to meet the interests and needs of each resident. | Pattern/Minimal harm or potential for actual harm | |
07/22/2011 | Ensure the activities program is directed by a qualified professional. | Widespread/Potential for minimal harm | |
07/22/2011 | Have a program that investigates, controls and keeps infection from spreading. | Widespread /Minimal harm or potential for actual harm | |
07/22/2011 | Make sure that nurse aides show they have the skills and techniques to be able to care for residents' needs. | Pattern/Minimal harm or potential for actual harm |
Fire Safety Survey: EDINBURG NURSING AND REHABILITATION CENTER | |||
---|---|---|---|
Fire Safety Survey Summary on 2013-06-26 | |||
Total Number of Fire SafetyDeficiencies | 2 | ||
Scope and Severity of most Severe Health Deficiency | Widespread /Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2012-06-13 | |||
Total Number of Fire SafetyDeficiencies | 3 | ||
Scope and Severity of most Severe Health Deficiency | Widespread /Minimal harm or potential for actual harm | ||
Fire Safety Survey Summary on 2011-06-09 | |||
Total Number of Fire SafetyDeficiencies | 0 | ||
Scope and Severity of most Severe Health Deficiency |
Fire Safety Survey: EDINBURG NURSING AND REHABILITATION CENTER | |||
---|---|---|---|
Fire Safety Survey Results: 06/26/2013 | |||
Corrected | Deficiency | Severity | |
08/12/2013 | An approved installation, maintenance and testing program for fire alarm systems. | Widespread /Minimal harm or potential for actual harm | |
08/12/2013 | An approved automatic sprinkler system connected to the fire alarm system. | Widespread /Minimal harm or potential for actual harm | |
Fire Safety Survey Results: 06/13/2012 | |||
Corrected | Deficiency | Severity | |
07/29/2012 | Walls that prevent smoke from passing through and would resist fire for at least one hour. | Pattern/Minimal harm or potential for actual harm | |
07/29/2012 | An approved installation, maintenance and testing program for fire alarm systems. | Widespread /Minimal harm or potential for actual harm | |
Heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Widespread/Potential for minimal harm |
Resident Complaints: EDINBURG NURSING AND REHABILITATION CENTER | |||
---|---|---|---|
Date Complaint Substantiated: 01/03/2014 | |||
Corrected | Category | Deficiency | Severity |
01/24/2014 | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | E | |
Date Complaint Substantiated: 01/13/2012 | |||
Corrected | Category | Deficiency | Severity |
02/24/2012 | Keep each resident free from physical restraints, unless needed for medical treatment. | E | |
Quality Measures: EDINBURG NURSING AND REHABILITATION CENTER | |||
---|---|---|---|
Quality Measures | National Average | Texas Average | EDINBURG NURSING AND REHABILITATION CENTER |
Overall quality rating | NA | NA |
![]() 4 |
Long-Stay Residents | |||
Percent of Long Stay Residents Whose Need for Help with ADLs has Increased | 15.4% | 19.2% | 19.0% |
Percent of Long Stay Residents Who Self Report Moderate to Severe Pain | 8.3% | 9.1% | 7.0% |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 6.1% | 6.8% | 6.1% |
Percent of Long Stay Residents Who Lose Too Much Weight | 7.2% | 6.0% | 1.0% |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 43.9% | 43.2% | 34.2% |
Percent of Long Stay Residents with a Catheter Inserted and Left in Their Bladder | 3.2% | 3.2% | 6.9% |
Percent of Long Stay Residents With a Urinary Tract Infection | 6.2% | 7.2% | 0.0% |
Percent of Long Stay Residents Who Have Depressive Symptoms | 6.3% | 8.1% | 0.3% |
Percent of Long Stay Residents Who Were Physically Restrained | 1.4% | 1.2% | 1.0% |
Percent of Long Stay Residents Experiencing One or More Falls with Major Injury | 3.2% | 3.5% | 6.2% |
Percent of Long Stay Residents Assessed and Appropriately Given the Seasonal Influenza Vaccine | 92.7% | 90.4% | 66.6% |
Percent of Long Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 94.3% | 89.7% | 65.2% |
Percent of Long Stay Residents Who Received an Antipsychotic Medication | 20.7% | 27.1% | 27.8% |
Short-Stay Residents | |||
Percent of Short Stay Residents Who Self Report Moderate to Severe Pain | 19.2% | 18.8% | 9.0% |
Percent of Short Stay Residents With Pressure Ulcers That Are New or Worsened | 1.2% | 1.2% | 1.7% |
Percent of Short Stay Residents Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 83.4% | 74.3% | 29.6% |
Percent of Short Stay Residents Assessed and Appropriately Given the Pneumococcal Vaccine | 82.4% | 73.2% | 34.0% |
Percent of Short Stay Residents Who Newly Received an Antipsychotic Medication | 2.6% | 3.6% | 6.8% |